Back to round index.
Back to NSSC Live Coverage.
| Round | Combined Score | Winning Score | Losing Score | Grade | Winner | Grade | Loser |
|---|---|---|---|---|---|---|---|
| 3 | 888 | 468 | 420 | 8 | Toronto School Champions (#64) | 8 | Northampton (#39) |
| 5 | 871 | 459 | 412 | 8 | Smith MS 2 (#57) | 8 | Northampton (#39) |
| 2 | 870 | 440 | 430 | mix | Bay Farm Montessori (#72) | mix | Mack & DeeAnn (#35) |
| 6 | 839 | 447 | 392 | mix | O'Connor & Tilliss (#43) | 8 | Smith MS 2 (#57) |
| 1 | 839 | 575 | 264 | mix | Bay Farm Montessori (#72) | 6 | Bay Area Youth SCRABBLE 2 (#5) |
| 2 | 836 | 419 | 417 | mix | Long Island Linguists (#34) | mix | The Blanks (#7) |
| 3 | 826 | 442 | 384 | mix | Salem MS 1 (#52) | mix | O'Connor & Tilliss (#43) |
| 1 | 821 | 624 | 197 | mix | Mack & DeeAnn (#35) | mix | Mount Pleasant Christian 1 (#37) |
| 1 | 813 | 412 | 401 | 8 | Toronto School Champions (#64) | 5 | Seawell ES (#55) |
| 5 | 810 | 417 | 393 | mix | O'Connor & Tilliss (#43) | mix | Bay Farm Montessori (#72) |
| 3 | 808 | 533 | 275 | mix | Mack & DeeAnn (#35) | 8 | Eastern Greene MS 3 (#25) |
| 2 | 807 | 499 | 308 | mix | Da Talisman Honchos (#13) | mix | Walter C. Young Knights 3 (#68) |
| 6 | 803 | 625 | 178 | mix | Mack & DeeAnn (#35) | 6 | Walter C. Young Knights 2 (#67) |
| 3 | 800 | 404 | 396 | 7 | D.C. School SCRABBLE 1 (#16) | mix | Smith MS 1 (#56) |
| 5 | 790 | 552 | 238 | 8 | Salem MS 2 (#53) | mix | Long Island Linguists (#34) |
| 4 | 787 | 450 | 337 | 8 | Salem MS 2 (#53) | mix | Bay Farm Montessori (#72) |
| 5 | 783 | 500 | 283 | 5 | Seawell ES (#55) | 7 | D.C. School SCRABBLE 4 (#19) |
| 4 | 781 | 457 | 324 | 8 | Lake Oswego JHS 1 (#31) | mix | D.C. School SCRABBLE 6 (#21) |
| 6 | 779 | 407 | 372 | mix | Da Talisman Honchos (#13) | 8 | Salem MS 2 (#53) |
| 6 | 778 | 446 | 332 | mix | The Blanks (#7) | 8 | Eastern Greene MS 1 (#23) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.