Back to round index.
Back to NSSC Live Coverage.
| Round | Losing Score | Winning Score | Grade | Loser | Winner |
|---|---|---|---|---|---|
| 2 | 430 | 440 | mix | Mack & DeeAnn (#35) | Bay Farm Montessori (#72) |
| 3 | 420 | 468 | 8 | Northampton (#39) | Toronto School Champions (#64) |
| 2 | 417 | 419 | mix | The Blanks (#7) | Long Island Linguists (#34) |
| 5 | 412 | 459 | 8 | Northampton (#39) | Smith MS 2 (#57) |
| 1 | 401 | 412 | 5 | Seawell ES (#55) | Toronto School Champions (#64) |
| 3 | 396 | 404 | mix | Smith MS 1 (#56) | D.C. School SCRABBLE 1 (#16) |
| 5 | 393 | 417 | mix | Bay Farm Montessori (#72) | O'Connor & Tilliss (#43) |
| 6 | 392 | 447 | 8 | Smith MS 2 (#57) | O'Connor & Tilliss (#43) |
| 3 | 384 | 442 | mix | O'Connor & Tilliss (#43) | Salem MS 1 (#52) |
| 4 | 379 | 391 | 8 | Carlisle Public (#8) | Da Talisman Honchos (#13) |
| 6 | 379 | 391 | 7 | North Clay JHS Red (#40) | D.C. School SCRABBLE 3 (#18) |
| 6 | 372 | 407 | 8 | Salem MS 2 (#53) | Da Talisman Honchos (#13) |
| 4 | 365 | 396 | mix | Mack & DeeAnn (#35) | Smith MS 1 (#56) |
| 4 | 364 | 365 | 7 | North Clay JHS Red (#40) | Walter C. Young Knights 3 (#68) |
| 4 | 358 | 399 | mix | The Blanks (#7) | D.C. School SCRABBLE 1 (#16) |
| 2 | 354 | 369 | 8 | Walter C. Young Knights 1 (#66) | D.C. School SCRABBLE 2 (#17) |
| 2 | 351 | 373 | 8 | Eastern Greene MS 1 (#23) | Smith MS 2 (#57) |
| 6 | 347 | 363 | 8 | Our Lady of Victory 1 (#44) | Seawell ES (#55) |
| 6 | 347 | 405 | 7 | Walter C. Young Knights 5 (#70) | Bay Area Youth SCRABBLE 1 (#4) |
| 5 | 346 | 354 | 6 | Bay Area Youth SCRABBLE 1 (#4) | Walter C. Young Knights 2 (#67) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.