Back to round index.
Back to NSSC Live Coverage.
| Round | Losing Score | Winning Score | Grade | Loser | Winner |
|---|---|---|---|---|---|
| 1 | 46 | 409 | mix | Churchill Road Bobcats 4 (#12) | St. John Lutheran 2 (#60) |
| 2 | 61 | 330 | mix | Churchill Road Bobcats 4 (#12) | Churchill Road Bobcats 2 (#10) |
| 6 | 94 | 406 | mix | Churchill Road Bobcats 4 (#12) | Notre Dame Preparatory (#42) |
| 1 | 106 | 339 | 8 | Decatur GameHawks Blue (#14) | Smith MS 1 (#56) |
| 3 | 114 | 335 | mix | Churchill Road Bobcats 4 (#12) | Our Lady of Victory 3 (#46) |
| 5 | 128 | 247 | mix | Churchill Road Bobcats 4 (#12) | Hampton Bays MS White (#30) |
| 2 | 134 | 319 | 6 | Bay Area Youth SCRABBLE 2 (#5) | Decatur GameHawks Gold (#15) |
| 3 | 145 | 427 | 6 | Churchill Road Bobcats 1 (#9) | Seawell ES (#55) |
| 3 | 151 | 244 | 5 | Armuchee ES 3 (#3) | Mount Pleasant Christian 2 (#38) |
| 4 | 152 | 341 | 8 | Our Lady of Victory 4 (#47) | North Clay JHS White (#41) |
| 2 | 156 | 601 | 8 | St. John Lutheran 3 (#61) | Carlisle Public (#8) |
| 1 | 158 | 408 | 8 | Our Lady of Victory 4 (#47) | Lake Oswego JHS 1 (#31) |
| 4 | 159 | 192 | 5 | Armuchee ES 3 (#3) | Churchill Road Bobcats 4 (#12) |
| 1 | 159 | 571 | mix | Mount Pleasant Christian 2 (#38) | Texas School Champions (#62) |
| 2 | 162 | 372 | 5 | Armuchee ES 3 (#3) | Notre Dame Preparatory (#42) |
| 1 | 164 | 485 | 8 | Our Lady of Victory 2 (#45) | Northampton (#39) |
| 3 | 165 | 455 | 7 | Walter C. Young Knights 5 (#70) | Carlisle Public (#8) |
| 6 | 170 | 326 | 8 | Our Lady of Victory 2 (#45) | North Clay JHS White (#41) |
| 3 | 171 | 479 | 8 | Our Lady of Victory 2 (#45) | The Blanks (#7) |
| 1 | 172 | 394 | 5 | Armuchee ES 3 (#3) | St. John Lutheran 3 (#61) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.