Back to round index.
Back to NSSC Live Coverage.
| Rank | Won-Lost | Spread | Grade | Team | Last Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +100 | 8 | St. John Lutheran 3 (#61) | 2W:394-172:#3 |
| 1 | 1–0 | +100 | 7 | D.C. School SCRABBLE 4 (#19) | 1W:393-233:#9 |
| 1 | 1–0 | +100 | 8 | Smith MS 2 (#57) | 1W:392-285:#69 |
| 1 | 1–0 | +100 | mix | Long Island Linguists (#34) | 1W:476-172:#33 |
| 1 | 1–0 | +100 | mix | Mack & DeeAnn (#35) | 2W:624-197:#37 |
| 1 | 1–0 | +100 | mix | O'Connor & Tilliss (#43) | 1W:405-288:#22 |
| 1 | 1–0 | +100 | 8 | Our Lady of Victory 1 (#44) | 1W:346-176:#36 |
| 1 | 1–0 | +100 | 8 | St. John Lutheran 2 (#60) | 2W:409-46:#12 |
| 1 | 1–0 | +100 | 7 | D.C. School SCRABBLE 1 (#16) | 1W:449-265:#42 |
| 1 | 1–0 | +100 | 8 | Walter C. Young Knights 1 (#66) | 2W:370-220:#27 |
| 1 | 1–0 | +100 | mix | Smith MS 1 (#56) | 1W:339-106:#14 |
| 1 | 1–0 | +100 | 7 | North Clay JHS Red (#40) | 1W:491-174:#46 |
| 1 | 1–0 | +100 | 8 | Northampton (#39) | 2W:485-164:#45 |
| 1 | 1–0 | +100 | mix | Walter C. Young Knights 3 (#68) | 1W:407-249:#26 |
| 1 | 1–0 | +100 | mix | Da Talisman Honchos (#13) | 1W:442-201:#41 |
| 1 | 1–0 | +100 | 6 | Walter C. Young Knights 2 (#67) | 2W:364-242:#59 |
| 1 | 1–0 | +100 | 8 | Eastern Greene MS 3 (#25) | 1W:452-297:#63 |
| 1 | 1–0 | +100 | 8 | Lake Oswego JHS 1 (#31) | 1W:408-158:#47 |
| 1 | 1–0 | +100 | 8 | Carlisle Public (#8) | 1W:423-299:#10 |
| 1 | 1–0 | +100 | mix | D.C. School SCRABBLE 6 (#21) | 2W:351-229:#15 |
| 1 | 1–0 | +100 | 8 | Eastern Greene MS 1 (#23) | 2W:413-192:#30 |
| 1 | 1–0 | +100 | 7 | Glenridge MS 2 (#28) | 1W:407-202:#1 |
| 1 | 1–0 | +100 | mix | Bay Farm Montessori (#72) | 2W:575-264:#5 |
| 1 | 1–0 | +100 | mix | Texas School Champions (#62) | 2W:571-159:#38 |
| 1 | 1–0 | +100 | mix | The Blanks (#7) | 2W:469-181:#50 |
| 1 | 1–0 | +100 | 8 | Salem MS 2 (#53) | 1W:466-285:#51 |
| 1 | 1–0 | +100 | mix | D.C. School SCRABBLE 2 (#17) | 1W:400-289:#6 |
| 28 | 1–0 | +89 | 8 | Hampton Bays MS Purple (#29) | 2W:351-262:#2 |
| 29 | 1–0 | +71 | 7 | Walter C. Young Knights 5 (#70) | 2W:308-237:#11 |
| 30 | 1–0 | +66 | mix | D.C. School SCRABBLE 5 (#20) | 1W:390-324:#24 |
| 31 | 1–0 | +60 | mix | Salem MS 1 (#52) | 2W:380-320:#4 |
| 32 | 1–0 | +48 | 8 | Lake Oswego JHS 2 (#32) | 2W:315-267:#71 |
| 33 | 1–0 | +35 | mix | Ridgefield Library 1 (#49) | 2W:325-290:#54 |
| 34 | 1–0 | +27 | mix | Perry ES (#48) | 2W:360-333:#65 |
| 35 | 1–0 | +15 | 6 | D.C. School SCRABBLE 3 (#18) | 1W:339-324:#58 |
| 36 | 1–0 | +11 | 8 | Toronto School Champions (#64) | 2W:412-401:#55 |
| 37 | 0–1 | −11 | 5 | Seawell ES (#55) | 1L:401-412:#64 |
| 38 | 0–1 | −15 | 8 | Smith MS 3 (#58) | 2L:324-339:#18 |
| 39 | 0–1 | −27 | mix | Tornadoes of Terror (#65) | 1L:333-360:#48 |
| 40 | 0–1 | −35 | 6 | Salem MS 3 (#54) | 1L:290-325:#49 |
| 41 | 0–1 | −48 | 8 | Walter C. Young Knights 6 (#71) | 1L:267-315:#32 |
| 42 | 0–1 | −60 | 6 | Bay Area Youth SCRABBLE 1 (#4) | 1L:320-380:#52 |
| 43 | 0–1 | −66 | 8 | Eastern Greene MS 2 (#24) | 2L:324-390:#20 |
| 44 | 0–1 | −71 | mix | Churchill Road Bobcats 3 (#11) | 1L:237-308:#70 |
| 45 | 0–1 | −89 | 5 | Armuchee ES 2 (#2) | 1L:262-351:#29 |
| 46 | 0–1 | −100 | mix | Churchill Road Bobcats 4 (#12) | 1L:46-409:#60 |
| 46 | 0–1 | −100 | 8 | St. John Lutheran 1 (#59) | 1L:242-364:#67 |
| 46 | 0–1 | −100 | 6 | Bay Area Youth SCRABBLE 2 (#5) | 1L:264-575:#72 |
| 46 | 0–1 | −100 | 5 | Armuchee ES 3 (#3) | 1L:172-394:#61 |
| 46 | 0–1 | −100 | 6 | Mountainview MS (#36) | 2L:176-346:#44 |
| 46 | 0–1 | −100 | 8 | Decatur GameHawks Blue (#14) | 2L:106-339:#56 |
| 46 | 0–1 | −100 | mix | Mount Pleasant Christian 1 (#37) | 1L:197-624:#35 |
| 46 | 0–1 | −100 | 6 | Churchill Road Bobcats 1 (#9) | 2L:233-393:#19 |
| 46 | 0–1 | −100 | 4 | Salem ES (#51) | 2L:285-466:#53 |
| 46 | 0–1 | −100 | mix | Ridgefield Library 2 (#50) | 1L:181-469:#7 |
| 46 | 0–1 | −100 | 8 | Our Lady of Victory 4 (#47) | 2L:158-408:#31 |
| 46 | 0–1 | −100 | 8 | Bayview Glen (#6) | 2L:289-400:#17 |
| 46 | 0–1 | −100 | mix | North Clay JHS White (#41) | 2L:201-442:#13 |
| 46 | 0–1 | −100 | mix | Mount Pleasant Christian 2 (#38) | 1L:159-571:#62 |
| 46 | 0–1 | −100 | 5 | Armuchee ES 1 (#1) | 2L:202-407:#28 |
| 46 | 0–1 | −100 | 6 | Glenridge MSl 1 (#27) | 1L:220-370:#66 |
| 46 | 0–1 | −100 | 8 | Our Lady of Victory 3 (#46) | 2L:174-491:#40 |
| 46 | 0–1 | −100 | 8 | Liberty MS (#33) | 2L:172-476:#34 |
| 46 | 0–1 | −100 | mix | Hampton Bays MS White (#30) | 1L:192-413:#23 |
| 46 | 0–1 | −100 | mix | Decatur GameHawks Gold (#15) | 1L:229-351:#21 |
| 46 | 0–1 | −100 | 4 | Churchill Road Bobcats 2 (#10) | 2L:299-423:#8 |
| 46 | 0–1 | −100 | 6 | Tile Hounds (#63) | 2L:297-452:#25 |
| 46 | 0–1 | −100 | mix | Notre Dame Preparatory (#42) | 2L:265-449:#16 |
| 46 | 0–1 | −100 | 6 | D.C. School SCRABBLE 7 (#22) | 2L:288-405:#43 |
| 46 | 0–1 | −100 | mix | Eastern Greene MS 4 (#26) | 2L:249-407:#68 |
| 46 | 0–1 | −100 | 7 | Walter C. Young Knights 4 (#69) | 2L:285-392:#57 |
| 46 | 0–1 | −100 | 8 | Our Lady of Victory 2 (#45) | 1L:164-485:#39 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.