Back to round index.
Back to NSSC Live Coverage.
| Rank | Won-Lost | Spread | Grade | Team | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 6–0 | +444 | mix | Da Talisman Honchos (#13) | 2W:407-372:#53 | #52 |
| 2 | 5–1 | +782 | 8 | Salem MS 2 (#53) | 1L:372-407:#13 | #8 |
| 3 | 5–1 | +775 | 8 | Carlisle Public (#8) | 1W:457-263:#56 | #53 |
| 4 | 5–1 | +528 | mix | Salem MS 1 (#52) | 1W:399-328:#22 | #13 |
| 5 | 5–1 | +403 | mix | Tornadoes of Terror (#65) | 1W:381-327:#28 | #34 |
| 6 | 5–1 | +298 | mix | O'Connor & Tilliss (#43) | 1W:447-392:#57 | #16 |
| 7 | 5–1 | +276 | mix | Long Island Linguists (#34) | 2W:425-321:#68 | #65 |
| 8 | 4½–1½ | +172 | 7 | D.C. School SCRABBLE 1 (#16) | 2W:429-313:#51 | #43 |
| 9 | 4–2 | +776 | mix | Mack & DeeAnn (#35) | 2W:625-178:#67 | #58 |
| 10 | 4–2 | +512 | 5 | Seawell ES (#55) | 1W:363-347:#44 | #7 |
| 11 | 4–2 | +487 | mix | The Blanks (#7) | 2W:446-332:#23 | #55 |
| 12 | 4–2 | +408 | 8 | Smith MS 3 (#58) | 2W:404-274:#21 | #35 |
| 13 | 4–2 | +352 | 8 | Northampton (#39) | 1W:338-291:#72 | #18 |
| 14 | 4–2 | +299 | 6 | D.C. School SCRABBLE 7 (#22) | 2L:328-399:#52 | #62 |
| 15 | 4–2 | +286 | mix | Texas School Champions (#62) | 1W:389-272:#31 | #22 |
| 16 | 4–2 | +264 | 6 | D.C. School SCRABBLE 3 (#18) | 1W:391-379:#40 | #39 |
| 17 | 4–2 | +214 | 6 | Bay Area Youth SCRABBLE 1 (#4) | 2W:405-347:#70 | #56 |
| 18 | 4–2 | +113 | mix | D.C. School SCRABBLE 5 (#20) | 1W:372-289:#66 | #28 |
| 19 | 4–2 | +76 | mix | Smith MS 1 (#56) | 2L:263-457:#8 | #4 |
| 20 | 4–2 | +67 | 7 | Glenridge MS 2 (#28) | 2L:327-381:#65 | #20 |
| 21 | 4–2 | +42 | 8 | Toronto School Champions (#64) | 1W:340-321:#49 | #57 |
| 22 | 4–2 | +11 | mix | Perry ES (#48) | 2W:356-344:#54 | #68 |
| 23 | 4–2 | +2 | mix | Walter C. Young Knights 3 (#68) | 1L:321-425:#34 | #48 |
| 24 | 4–2 | −40 | 8 | Smith MS 2 (#57) | 2L:392-447:#43 | #64 |
| 25 | 3½–2½ | +114 | 8 | Lake Oswego JHS 2 (#32) | 2W:392-230:#33 | #66 |
| 26 | 3½–2½ | +81 | 4 | Salem ES (#51) | 1L:313-429:#16 | #67 |
| 27 | 3½–2½ | −70 | 6 | Walter C. Young Knights 2 (#67) | 1L:178-625:#35 | #51 |
| 28 | 3–3 | +251 | 8 | Walter C. Young Knights 1 (#66) | 2L:289-372:#20 | #32 |
| 29 | 3–3 | +192 | 6 | Salem MS 3 (#54) | 1L:344-356:#48 | #44 |
| 30 | 3–3 | +175 | mix | Ridgefield Library 1 (#49) | 2L:321-340:#64 | #29 |
| 31 | 3–3 | +81 | 8 | Our Lady of Victory 1 (#44) | 2L:347-363:#55 | #54 |
| 32 | 3–3 | +72 | 8 | Hampton Bays MS Purple (#29) | 2W:503-244:#46 | #49 |
| 33 | 3–3 | +53 | 7 | D.C. School SCRABBLE 4 (#19) | 2W:468-189:#5 | #40 |
| 34 | 3–3 | +32 | mix | Mount Pleasant Christian 1 (#37) | 1W:344-225:#1 | #23 |
| 35 | 3–3 | +22 | 8 | Eastern Greene MS 1 (#23) | 1L:332-446:#7 | #37 |
| 36 | 3–3 | +19 | 7 | North Clay JHS Red (#40) | 2L:379-391:#18 | #19 |
| 37 | 3–3 | +17 | mix | Ridgefield Library 2 (#50) | 2W:310-304:#25 | #21 |
| 38 | 3–3 | +0 | 7 | Walter C. Young Knights 4 (#69) | 2W:327-292:#26 | #72 |
| 39 | 3–3 | −23 | mix | Bay Farm Montessori (#72) | 2L:291-338:#39 | #69 |
| 40 | 3–3 | −73 | mix | D.C. School SCRABBLE 6 (#21) | 1L:274-404:#58 | #50 |
| 41 | 3–3 | −93 | 8 | St. John Lutheran 1 (#59) | 2W:306-278:#24 | #11 |
| 42 | 3–3 | −103 | 8 | Walter C. Young Knights 6 (#71) | 1W:311-282:#6 | #31 |
| 43 | 3–3 | −132 | 8 | Lake Oswego JHS 1 (#31) | 2L:272-389:#62 | #71 |
| 44 | 3–3 | −140 | mix | Churchill Road Bobcats 3 (#11) | 1W:308-297:#60 | #59 |
| 45 | 3–3 | −243 | 8 | St. John Lutheran 3 (#61) | 2W:301-249:#10 | #70 |
| 46 | 3–3 | −250 | 7 | Walter C. Young Knights 5 (#70) | 1L:347-405:#4 | #61 |
| 47 | 3–3 | −265 | mix | D.C. School SCRABBLE 2 (#17) | 2W:402-314:#63 | #24 |
| 48 | 2–4 | +85 | 8 | Eastern Greene MS 2 (#24) | 1L:278-306:#59 | #17 |
| 49 | 2–4 | +82 | 8 | Bayview Glen (#6) | 2L:282-311:#71 | #10 |
| 50 | 2–4 | +57 | 8 | St. John Lutheran 2 (#60) | 2L:297-308:#11 | #9 |
| 51 | 2–4 | −45 | mix | North Clay JHS White (#41) | 1W:326-170:#45 | #38 |
| 52 | 2–4 | −107 | mix | Notre Dame Preparatory (#42) | 2W:406-94:#12 | #25 |
| 53 | 2–4 | −139 | 4 | Churchill Road Bobcats 2 (#10) | 1L:249-301:#61 | #6 |
| 54 | 2–4 | −166 | 8 | Eastern Greene MS 3 (#25) | 1L:304-310:#50 | #42 |
| 55 | 2–4 | −200 | 6 | Tile Hounds (#63) | 1L:314-402:#17 | #5 |
| 56 | 2–4 | −226 | mix | Eastern Greene MS 4 (#26) | 1L:292-327:#69 | #14 |
| 57 | 2–4 | −255 | 5 | Armuchee ES 1 (#1) | 2L:225-344:#37 | #27 |
| 58 | 2–4 | −280 | 8 | Liberty MS (#33) | 1L:230-392:#32 | #46 |
| 59 | 2–4 | −297 | mix | Mount Pleasant Christian 2 (#38) | 2W:326-257:#15 | #41 |
| 60 | 2–4 | −306 | 8 | Our Lady of Victory 3 (#46) | 1L:244-503:#29 | #33 |
| 61 | 2–4 | −370 | 6 | Churchill Road Bobcats 1 (#9) | 2W:285-212:#3 | #60 |
| 62 | 2–4 | −410 | 8 | Decatur GameHawks Blue (#14) | 1W:297-251:#2 | #26 |
| 63 | 2–4 | −420 | 6 | Glenridge MSl 1 (#27) | 2W:305-247:#30 | #1 |
| 64 | 2–4 | −661 | 6 | Bay Area Youth SCRABBLE 2 (#5) | 1L:189-468:#19 | #63 |
| 65 | 1–5 | −124 | 6 | Mountainview MS (#36) | 1W:373-204:#47 | #30 |
| 66 | 1–5 | −218 | mix | Decatur GameHawks Gold (#15) | 1L:257-326:#38 | #3 |
| 67 | 1–5 | −280 | 5 | Armuchee ES 2 (#2) | 2L:251-297:#14 | #45 |
| 68 | 1–5 | −383 | mix | Hampton Bays MS White (#30) | 1L:247-305:#27 | #36 |
| 69 | 1–5 | −432 | 5 | Armuchee ES 3 (#3) | 1L:212-285:#9 | #15 |
| 70 | 1–5 | −670 | 8 | Our Lady of Victory 2 (#45) | 2L:170-326:#41 | #2 |
| 71 | 1–5 | −807 | mix | Churchill Road Bobcats 4 (#12) | 1L:94-406:#42 | #47 |
| 72 | 0–6 | −692 | 8 | Our Lady of Victory 4 (#47) | 2L:204-373:#36 | #12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.