Back to round index.
Back to NSSC Live Coverage.
| Rank | Won-Lost | Spread | Grade | Team | Last Game |
|---|---|---|---|---|---|
| 1 | 7–0 | +481 | mix | Da Talisman Honchos (#13) | 2W:339-302:#52 |
| 2 | 6–1 | +847 | 8 | Salem MS 2 (#53) | 2W:362-297:#8 |
| 3 | 6–1 | +533 | mix | O'Connor & Tilliss (#43) | 1W:521-286:#16 |
| 4 | 6–1 | +323 | mix | Long Island Linguists (#34) | 1W:383-336:#65 |
| 5 | 5–2 | +903 | mix | Mack & DeeAnn (#35) | 2W:500-373:#58 |
| 6 | 5–2 | +710 | 8 | Carlisle Public (#8) | 1L:297-362:#53 |
| 7 | 5–2 | +645 | mix | The Blanks (#7) | 1W:498-340:#55 |
| 8 | 5–2 | +491 | mix | Salem MS 1 (#52) | 1L:302-339:#13 |
| 9 | 5–2 | +433 | mix | Texas School Champions (#62) | 1W:409-262:#22 |
| 10 | 5–2 | +379 | 6 | D.C. School SCRABBLE 3 (#18) | 1W:378-263:#39 |
| 11 | 5–2 | +356 | mix | Tornadoes of Terror (#65) | 2L:336-383:#34 |
| 12 | 5–2 | +234 | mix | Smith MS 1 (#56) | 1W:440-282:#4 |
| 13 | 5–2 | +76 | 7 | Glenridge MS 2 (#28) | 2W:329-320:#20 |
| 14 | 5–2 | +40 | mix | Perry ES (#48) | 1W:345-316:#68 |
| 15 | 5–2 | −5 | 8 | Smith MS 2 (#57) | 1W:368-333:#64 |
| 16 | 4½–2½ | +177 | 8 | Lake Oswego JHS 2 (#32) | 2W:324-261:#66 |
| 17 | 4½–2½ | +151 | 4 | Salem ES (#51) | 2W:358-288:#67 |
| 18 | 4½–2½ | −63 | 7 | D.C. School SCRABBLE 1 (#16) | 2L:286-521:#43 |
| 19 | 4–3 | +354 | 5 | Seawell ES (#55) | 2L:340-498:#7 |
| 20 | 4–3 | +282 | mix | Ridgefield Library 1 (#49) | 1W:416-309:#29 |
| 21 | 4–3 | +281 | 8 | Smith MS 3 (#58) | 1L:373-500:#35 |
| 22 | 4–3 | +276 | 6 | Salem MS 3 (#54) | 2W:379-295:#44 |
| 23 | 4–3 | +237 | 8 | Northampton (#39) | 2L:263-378:#18 |
| 24 | 4–3 | +168 | mix | Bay Farm Montessori (#72) | 2W:473-282:#69 |
| 25 | 4–3 | +154 | 8 | Eastern Greene MS 1 (#23) | 2W:389-257:#37 |
| 26 | 4–3 | +152 | 6 | D.C. School SCRABBLE 7 (#22) | 2L:262-409:#62 |
| 27 | 4–3 | +104 | mix | D.C. School SCRABBLE 5 (#20) | 1L:320-329:#28 |
| 28 | 4–3 | +56 | 6 | Bay Area Youth SCRABBLE 1 (#4) | 2L:282-440:#56 |
| 29 | 4–3 | +51 | mix | D.C. School SCRABBLE 6 (#21) | 2W:403-279:#50 |
| 30 | 4–3 | +49 | 7 | North Clay JHS Red (#40) | 2W:352-322:#19 |
| 31 | 4–3 | +7 | 8 | Toronto School Champions (#64) | 2L:333-368:#57 |
| 32 | 4–3 | −8 | mix | Churchill Road Bobcats 3 (#11) | 2W:398-266:#59 |
| 33 | 4–3 | −27 | mix | Walter C. Young Knights 3 (#68) | 2L:316-345:#48 |
| 34 | 4–3 | −72 | mix | D.C. School SCRABBLE 2 (#17) | 1W:497-304:#24 |
| 35 | 4–3 | −73 | 7 | Walter C. Young Knights 5 (#70) | 1W:419-242:#61 |
| 36 | 4–3 | −127 | 8 | Lake Oswego JHS 1 (#31) | 2W:341-336:#71 |
| 37 | 3½–3½ | −140 | 6 | Walter C. Young Knights 2 (#67) | 1L:288-358:#51 |
| 38 | 3–4 | +214 | 8 | St. John Lutheran 2 (#60) | 2W:387-230:#9 |
| 39 | 3–4 | +188 | 8 | Walter C. Young Knights 1 (#66) | 1L:261-324:#32 |
| 40 | 3–4 | +129 | 8 | Bayview Glen (#6) | 1W:317-270:#10 |
| 41 | 3–4 | +23 | 7 | D.C. School SCRABBLE 4 (#19) | 1L:322-352:#40 |
| 42 | 3–4 | −3 | 8 | Our Lady of Victory 1 (#44) | 1L:295-379:#54 |
| 43 | 3–4 | −35 | 8 | Hampton Bays MS Purple (#29) | 2L:309-416:#49 |
| 44 | 3–4 | −44 | mix | North Clay JHS White (#41) | 1W:286-285:#38 |
| 45 | 3–4 | −90 | 8 | Eastern Greene MS 3 (#25) | 2W:365-289:#42 |
| 46 | 3–4 | −100 | mix | Mount Pleasant Christian 1 (#37) | 1L:257-389:#23 |
| 47 | 3–4 | −101 | 8 | Liberty MS (#33) | 1W:413-234:#46 |
| 48 | 3–4 | −107 | mix | Ridgefield Library 2 (#50) | 1L:279-403:#21 |
| 49 | 3–4 | −108 | 8 | Walter C. Young Knights 6 (#71) | 1L:336-341:#31 |
| 50 | 3–4 | −191 | 7 | Walter C. Young Knights 4 (#69) | 1L:282-473:#72 |
| 51 | 3–4 | −193 | mix | Eastern Greene MS 4 (#26) | 1W:306-273:#14 |
| 52 | 3–4 | −225 | 8 | St. John Lutheran 1 (#59) | 1L:266-398:#11 |
| 53 | 3–4 | −411 | 6 | Glenridge MSl 1 (#27) | 1W:312-303:#1 |
| 54 | 3–4 | −420 | 8 | St. John Lutheran 3 (#61) | 2L:242-419:#70 |
| 55 | 3–4 | −619 | 6 | Bay Area Youth SCRABBLE 2 (#5) | 2W:358-316:#63 |
| 56 | 2–5 | −99 | 6 | Mountainview MS (#36) | 2W:281-256:#30 |
| 57 | 2–5 | −101 | mix | Decatur GameHawks Gold (#15) | 2W:313-196:#3 |
| 58 | 2–5 | −108 | 8 | Eastern Greene MS 2 (#24) | 2L:304-497:#17 |
| 59 | 2–5 | −155 | 5 | Armuchee ES 2 (#2) | 2W:332-207:#45 |
| 60 | 2–5 | −183 | mix | Notre Dame Preparatory (#42) | 1L:289-365:#25 |
| 61 | 2–5 | −186 | 4 | Churchill Road Bobcats 2 (#10) | 2L:270-317:#6 |
| 62 | 2–5 | −242 | 6 | Tile Hounds (#63) | 1L:316-358:#5 |
| 63 | 2–5 | −264 | 5 | Armuchee ES 1 (#1) | 2L:303-312:#27 |
| 64 | 2–5 | −298 | mix | Mount Pleasant Christian 2 (#38) | 2L:285-286:#41 |
| 65 | 2–5 | −443 | 8 | Decatur GameHawks Blue (#14) | 2L:273-306:#26 |
| 66 | 2–5 | −485 | 8 | Our Lady of Victory 3 (#46) | 2L:234-413:#33 |
| 67 | 2–5 | −527 | 6 | Churchill Road Bobcats 1 (#9) | 1L:230-387:#60 |
| 68 | 1–6 | −408 | mix | Hampton Bays MS White (#30) | 1L:256-281:#36 |
| 69 | 1–6 | −549 | 5 | Armuchee ES 3 (#3) | 1L:196-313:#15 |
| 70 | 1–6 | −598 | 8 | Our Lady of Victory 4 (#47) | 1W:260-166:#12 |
| 71 | 1–6 | −795 | 8 | Our Lady of Victory 2 (#45) | 1L:207-332:#2 |
| 72 | 1–6 | −901 | mix | Churchill Road Bobcats 4 (#12) | 2L:166-260:#47 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.