Back to round index.
Back to NSSC Live Coverage.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Bay Area Youth SCRABBLE 1 | 4 | 397 | Glenridge MSl 1 | 27 | 224 | 173 |
| Bay Area Youth SCRABBLE 2 | 5 | 134 | Decatur GameHawks Gold | 15 | 319 | -185 |
| Bayview Glen | 6 | 289 | Salem MS 3 | 54 | 368 | -79 |
| The Blanks | 7 | 417 | Long Island Linguists | 34 | 419 | -2 |
| Churchill Road Bobcats 2 | 10 | 330 | Churchill Road Bobcats 4 | 12 | 61 | 269 |
| Da Talisman Honchos | 13 | 499 | Walter C. Young Knights 3 | 68 | 308 | 191 |
| Decatur GameHawks Blue | 14 | 253 | D.C. School SCRABBLE 7 | 22 | 294 | -41 |
| D.C. School SCRABBLE 6 | 21 | 389 | D.C. School SCRABBLE 4 | 19 | 251 | 138 |
| Eastern Greene MS 1 | 23 | 351 | Smith MS 2 | 57 | 373 | -22 |
| Eastern Greene MS 2 | 24 | 348 | Hampton Bays MS White | 30 | 209 | 139 |
| Eastern Greene MS 3 | 25 | 300 | D.C. School SCRABBLE 3 | 18 | 435 | -135 |
| Eastern Greene MS 4 | 26 | 211 | Armuchee ES 1 | 1 | 188 | 23 |
| Glenridge MS 2 | 28 | 211 | Salem MS 1 | 52 | 565 | -354 |
| Hampton Bays MS Purple | 29 | 241 | O'Connor & Tilliss | 43 | 409 | -168 |
| Lake Oswego JHS 2 | 32 | 312 | D.C. School SCRABBLE 1 | 16 | 312 | 0 |
| Liberty MS | 33 | 236 | Armuchee ES 2 | 2 | 243 | -7 |
| Mack & DeeAnn | 35 | 430 | Bay Farm Montessori | 72 | 440 | -10 |
| Mountainview MS | 36 | 178 | Mount Pleasant Christian 1 | 37 | 326 | -148 |
| Mount Pleasant Christian 2 | 38 | 228 | Walter C. Young Knights 6 | 71 | 307 | -79 |
| Notre Dame Preparatory | 42 | 372 | Armuchee ES 3 | 3 | 162 | 210 |
| Our Lady of Victory 3 | 46 | 267 | Churchill Road Bobcats 3 | 11 | 341 | -74 |
| Our Lady of Victory 4 | 47 | 191 | Our Lady of Victory 2 | 45 | 265 | -74 |
| Perry ES | 48 | 266 | Lake Oswego JHS 1 | 31 | 376 | -110 |
| Ridgefield Library 1 | 49 | 337 | Smith MS 1 | 56 | 387 | -50 |
| Salem ES | 51 | 362 | Seawell ES | 55 | 288 | 74 |
| Smith MS 3 | 58 | 434 | Ridgefield Library 2 | 50 | 307 | 127 |
| St. John Lutheran 2 | 60 | 269 | Salem MS 2 | 53 | 401 | -132 |
| St. John Lutheran 3 | 61 | 156 | Carlisle Public | 8 | 601 | -445 |
| Texas School Champions | 62 | 381 | D.C. School SCRABBLE 5 | 20 | 327 | 54 |
| Tile Hounds | 63 | 274 | St. John Lutheran 1 | 59 | 385 | -111 |
| Toronto School Champions | 64 | 390 | North Clay JHS Red | 40 | 264 | 126 |
| Tornadoes of Terror | 65 | 387 | North Clay JHS White | 41 | 235 | 152 |
| Walter C. Young Knights 1 | 66 | 354 | D.C. School SCRABBLE 2 | 17 | 369 | -15 |
| Walter C. Young Knights 2 | 67 | 273 | Northampton | 39 | 464 | -191 |
| Walter C. Young Knights 4 | 69 | 325 | Churchill Road Bobcats 1 | 9 | 251 | 74 |
| Walter C. Young Knights 5 | 70 | 364 | Our Lady of Victory 1 | 44 | 293 | 71 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.