Back to round index.
Back to NSSC Live Coverage.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Armuchee ES 1 | 1 | 267 | Hampton Bays MS White | 30 | 189 | 78 |
| Armuchee ES 2 | 2 | 241 | Churchill Road Bobcats 3 | 11 | 365 | -124 |
| Bayview Glen | 6 | 433 | Bay Area Youth SCRABBLE 2 | 5 | 233 | 200 |
| The Blanks | 7 | 479 | Our Lady of Victory 2 | 45 | 171 | 308 |
| Churchill Road Bobcats 1 | 9 | 145 | Seawell ES | 55 | 427 | -282 |
| Da Talisman Honchos | 13 | 400 | Texas School Champions | 62 | 314 | 86 |
| D.C. School SCRABBLE 1 | 16 | 404 | Smith MS 1 | 56 | 396 | 8 |
| D.C. School SCRABBLE 2 | 17 | 191 | Salem MS 2 | 53 | 413 | -222 |
| D.C. School SCRABBLE 4 | 19 | 383 | Decatur GameHawks Gold | 15 | 276 | 107 |
| D.C. School SCRABBLE 5 | 20 | 367 | Perry ES | 48 | 296 | 71 |
| D.C. School SCRABBLE 6 | 21 | 252 | Smith MS 2 | 57 | 348 | -96 |
| D.C. School SCRABBLE 7 | 22 | 444 | Mount Pleasant Christian 1 | 37 | 240 | 204 |
| Eastern Greene MS 2 | 24 | 251 | Glenridge MS 2 | 28 | 303 | -52 |
| Eastern Greene MS 4 | 26 | 241 | Salem MS 3 | 54 | 350 | -109 |
| Lake Oswego JHS 2 | 32 | 334 | Tornadoes of Terror | 65 | 352 | -18 |
| Long Island Linguists | 34 | 507 | Lake Oswego JHS 1 | 31 | 233 | 274 |
| Mack & DeeAnn | 35 | 533 | Eastern Greene MS 3 | 25 | 275 | 258 |
| Mountainview MS | 36 | 273 | Decatur GameHawks Blue | 14 | 274 | -1 |
| Mount Pleasant Christian 2 | 38 | 244 | Armuchee ES 3 | 3 | 151 | 93 |
| Northampton | 39 | 420 | Toronto School Champions | 64 | 468 | -48 |
| North Clay JHS Red | 40 | 378 | Walter C. Young Knights 4 | 69 | 322 | 56 |
| North Clay JHS White | 41 | 219 | Ridgefield Library 2 | 50 | 353 | -134 |
| Our Lady of Victory 1 | 44 | 414 | Hampton Bays MS Purple | 29 | 239 | 175 |
| Our Lady of Victory 3 | 46 | 335 | Churchill Road Bobcats 4 | 12 | 114 | 221 |
| Our Lady of Victory 4 | 47 | 199 | Liberty MS | 33 | 342 | -143 |
| Ridgefield Library 1 | 49 | 332 | Smith MS 3 | 58 | 433 | -101 |
| Salem MS 1 | 52 | 442 | O'Connor & Tilliss | 43 | 384 | 58 |
| St. John Lutheran 1 | 59 | 305 | Bay Area Youth SCRABBLE 1 | 4 | 350 | -45 |
| St. John Lutheran 2 | 60 | 288 | Eastern Greene MS 1 | 23 | 376 | -88 |
| St. John Lutheran 3 | 61 | 276 | Walter C. Young Knights 6 | 71 | 227 | 49 |
| Tile Hounds | 63 | 427 | Glenridge MSl 1 | 27 | 227 | 200 |
| Walter C. Young Knights 1 | 66 | 307 | Salem ES | 51 | 350 | -43 |
| Walter C. Young Knights 2 | 67 | 473 | Notre Dame Preparatory | 42 | 251 | 222 |
| Walter C. Young Knights 3 | 68 | 374 | Churchill Road Bobcats 2 | 10 | 334 | 40 |
| Walter C. Young Knights 5 | 70 | 165 | Carlisle Public | 8 | 455 | -290 |
| Bay Farm Montessori | 72 | 370 | D.C. School SCRABBLE 3 | 18 | 319 | 51 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.