Back to round index.
Back to NSSC Live Coverage.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Armuchee ES 3 | 3 | 159 | Churchill Road Bobcats 4 | 12 | 192 | -33 |
| Bay Area Youth SCRABBLE 2 | 5 | 347 | Glenridge MSl 1 | 27 | 314 | 33 |
| The Blanks | 7 | 358 | D.C. School SCRABBLE 1 | 16 | 399 | -41 |
| Carlisle Public | 8 | 379 | Da Talisman Honchos | 13 | 391 | -12 |
| Churchill Road Bobcats 1 | 9 | 278 | Mountainview MS | 36 | 239 | 39 |
| Churchill Road Bobcats 2 | 10 | 241 | Perry ES | 48 | 389 | -148 |
| Churchill Road Bobcats 3 | 11 | 285 | Northampton | 39 | 435 | -150 |
| Decatur GameHawks Blue | 14 | 204 | Walter C. Young Knights 1 | 66 | 371 | -167 |
| Decatur GameHawks Gold | 15 | 237 | Ridgefield Library 1 | 49 | 312 | -75 |
| D.C. School SCRABBLE 2 | 17 | 275 | Bay Area Youth SCRABBLE 1 | 4 | 304 | -29 |
| D.C. School SCRABBLE 3 | 18 | 343 | Our Lady of Victory 1 | 44 | 351 | -8 |
| D.C. School SCRABBLE 7 | 22 | 349 | St. John Lutheran 3 | 61 | 216 | 133 |
| Eastern Greene MS 1 | 23 | 385 | D.C. School SCRABBLE 4 | 19 | 336 | 49 |
| Eastern Greene MS 4 | 26 | 267 | St. John Lutheran 1 | 59 | 289 | -22 |
| Hampton Bays MS Purple | 29 | 363 | Armuchee ES 1 | 1 | 214 | 149 |
| Hampton Bays MS White | 30 | 229 | Eastern Greene MS 3 | 25 | 356 | -127 |
| Lake Oswego JHS 1 | 31 | 457 | D.C. School SCRABBLE 6 | 21 | 324 | 133 |
| Liberty MS | 33 | 194 | St. John Lutheran 2 | 60 | 430 | -236 |
| Mount Pleasant Christian 1 | 37 | 331 | Eastern Greene MS 2 | 24 | 257 | 74 |
| North Clay JHS Red | 40 | 364 | Walter C. Young Knights 3 | 68 | 365 | -1 |
| Notre Dame Preparatory | 42 | 222 | Tile Hounds | 63 | 356 | -134 |
| O'Connor & Tilliss | 43 | 362 | Texas School Champions | 62 | 335 | 27 |
| Our Lady of Victory 2 | 45 | 186 | Bayview Glen | 6 | 342 | -156 |
| Our Lady of Victory 4 | 47 | 152 | North Clay JHS White | 41 | 341 | -189 |
| Ridgefield Library 2 | 50 | 378 | Our Lady of Victory 3 | 46 | 258 | 120 |
| Salem ES | 51 | 305 | Walter C. Young Knights 2 | 67 | 305 | 0 |
| Salem MS 1 | 52 | 507 | Smith MS 2 | 57 | 226 | 281 |
| Salem MS 2 | 53 | 450 | Bay Farm Montessori | 72 | 337 | 113 |
| Salem MS 3 | 54 | 296 | Glenridge MS 2 | 28 | 336 | -40 |
| Seawell ES | 55 | 380 | Mount Pleasant Christian 2 | 38 | 266 | 114 |
| Smith MS 1 | 56 | 396 | Mack & DeeAnn | 35 | 365 | 31 |
| Smith MS 3 | 58 | 302 | D.C. School SCRABBLE 5 | 20 | 346 | -44 |
| Toronto School Champions | 64 | 336 | Long Island Linguists | 34 | 406 | -70 |
| Tornadoes of Terror | 65 | 330 | Walter C. Young Knights 5 | 70 | 230 | 100 |
| Walter C. Young Knights 4 | 69 | 248 | Lake Oswego JHS 2 | 32 | 350 | -102 |
| Walter C. Young Knights 6 | 71 | 355 | Armuchee ES 2 | 2 | 344 | 11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.