Back to round index.
Back to NSSC Live Coverage.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Armuchee ES 1 | 1 | 314 | Churchill Road Bobcats 1 | 9 | 256 | 58 |
| Armuchee ES 2 | 2 | 267 | Our Lady of Victory 3 | 46 | 284 | -17 |
| Bay Area Youth SCRABBLE 1 | 4 | 346 | Walter C. Young Knights 2 | 67 | 354 | -8 |
| Bay Area Youth SCRABBLE 2 | 5 | 301 | North Clay JHS White | 41 | 295 | 6 |
| Bayview Glen | 6 | 276 | The Blanks | 7 | 342 | -66 |
| Churchill Road Bobcats 2 | 10 | 332 | Notre Dame Preparatory | 42 | 281 | 51 |
| Churchill Road Bobcats 3 | 11 | 297 | Texas School Champions | 62 | 425 | -128 |
| Churchill Road Bobcats 4 | 12 | 128 | Hampton Bays MS White | 30 | 247 | -119 |
| Da Talisman Honchos | 13 | 367 | Salem MS 1 | 52 | 306 | 61 |
| D.C. School SCRABBLE 1 | 16 | 271 | Carlisle Public | 8 | 364 | -93 |
| D.C. School SCRABBLE 4 | 19 | 283 | Seawell ES | 55 | 500 | -217 |
| D.C. School SCRABBLE 7 | 22 | 411 | Toronto School Champions | 64 | 319 | 92 |
| Eastern Greene MS 3 | 25 | 298 | North Clay JHS Red | 40 | 300 | -2 |
| Eastern Greene MS 4 | 26 | 269 | Decatur GameHawks Gold | 15 | 252 | 17 |
| Glenridge MSl 1 | 27 | 336 | Mountainview MS | 36 | 331 | 5 |
| Glenridge MS 2 | 28 | 339 | Eastern Greene MS 1 | 23 | 260 | 79 |
| Hampton Bays MS Purple | 29 | 297 | Salem MS 3 | 54 | 388 | -91 |
| Lake Oswego JHS 1 | 31 | 260 | Tornadoes of Terror | 65 | 368 | -108 |
| Lake Oswego JHS 2 | 32 | 291 | Salem ES | 51 | 471 | -180 |
| Liberty MS | 33 | 287 | Our Lady of Victory 2 | 45 | 205 | 82 |
| Mack & DeeAnn | 35 | 464 | D.C. School SCRABBLE 2 | 17 | 247 | 217 |
| Mount Pleasant Christian 2 | 38 | 250 | Eastern Greene MS 2 | 24 | 416 | -166 |
| Our Lady of Victory 1 | 44 | 271 | Walter C. Young Knights 3 | 68 | 386 | -115 |
| Our Lady of Victory 4 | 47 | 262 | Armuchee ES 3 | 3 | 279 | -17 |
| Perry ES | 48 | 308 | Mount Pleasant Christian 1 | 37 | 303 | 5 |
| Ridgefield Library 1 | 49 | 467 | Tile Hounds | 63 | 232 | 235 |
| Ridgefield Library 2 | 50 | 313 | Walter C. Young Knights 5 | 70 | 329 | -16 |
| Salem MS 2 | 53 | 552 | Long Island Linguists | 34 | 238 | 314 |
| Smith MS 1 | 56 | 402 | D.C. School SCRABBLE 5 | 20 | 305 | 97 |
| Smith MS 2 | 57 | 459 | Northampton | 39 | 412 | 47 |
| Smith MS 3 | 58 | 374 | St. John Lutheran 1 | 59 | 265 | 109 |
| St. John Lutheran 2 | 60 | 284 | D.C. School SCRABBLE 6 | 21 | 332 | -48 |
| St. John Lutheran 3 | 61 | 235 | D.C. School SCRABBLE 3 | 18 | 396 | -161 |
| Walter C. Young Knights 1 | 66 | 391 | Walter C. Young Knights 6 | 71 | 266 | 125 |
| Walter C. Young Knights 4 | 69 | 385 | Decatur GameHawks Blue | 14 | 236 | 149 |
| Bay Farm Montessori | 72 | 393 | O'Connor & Tilliss | 43 | 417 | -24 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.