Back to round index.
| Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mount Pleasant Christian 1 (#37) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mack & DeeAnn (#35) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D.C. School SCRABBLE 2 (#17) 0–0 +0 (1st:0, 2nd:0) | 2nd | Bayview Glen (#6) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Seawell ES (#55) 0–0 +0 (1st:0, 2nd:0) | 2nd | Toronto School Champions (#64) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Da Talisman Honchos (#13) 0–0 +0 (1st:0, 2nd:0) | 2nd | North Clay JHS White (#41) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Salem MS 2 (#53) 0–0 +0 (1st:0, 2nd:0) | 2nd | Salem ES (#51) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | O'Connor & Tilliss (#43) 0–0 +0 (1st:0, 2nd:0) | 2nd | D.C. School SCRABBLE 7 (#22) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bay Area Youth SCRABBLE 1 (#4) 0–0 +0 (1st:0, 2nd:0) | 2nd | Salem MS 1 (#52) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bay Area Youth SCRABBLE 2 (#5) 0–0 +0 (1st:0, 2nd:0) | 2nd | Bay Farm Montessori (#72) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smith MS 2 (#57) 0–0 +0 (1st:0, 2nd:0) | 2nd | Walter C. Young Knights 4 (#69) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D.C. School SCRABBLE 3 (#18) 0–0 +0 (1st:0, 2nd:0) | 2nd | Smith MS 3 (#58) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carlisle Public (#8) 0–0 +0 (1st:0, 2nd:0) | 2nd | Churchill Road Bobcats 2 (#10) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ridgefield Library 2 (#50) 0–0 +0 (1st:0, 2nd:0) | 2nd | The Blanks (#7) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mount Pleasant Christian 2 (#38) 0–0 +0 (1st:0, 2nd:0) | 2nd | Texas School Champions (#62) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Our Lady of Victory 2 (#45) 0–0 +0 (1st:0, 2nd:0) | 2nd | Northampton (#39) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lake Oswego JHS 1 (#31) 0–0 +0 (1st:0, 2nd:0) | 2nd | Our Lady of Victory 4 (#47) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D.C. School SCRABBLE 4 (#19) 0–0 +0 (1st:0, 2nd:0) | 2nd | Churchill Road Bobcats 1 (#9) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smith MS 1 (#56) 0–0 +0 (1st:0, 2nd:0) | 2nd | Decatur GameHawks Blue (#14) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tornadoes of Terror (#65) 0–0 +0 (1st:0, 2nd:0) | 2nd | Perry ES (#48) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Long Island Linguists (#34) 0–0 +0 (1st:0, 2nd:0) | 2nd | Liberty MS (#33) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D.C. School SCRABBLE 1 (#16) 0–0 +0 (1st:0, 2nd:0) | 2nd | Notre Dame Preparatory (#42) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Walter C. Young Knights 6 (#71) 0–0 +0 (1st:0, 2nd:0) | 2nd | Lake Oswego JHS 2 (#32) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Decatur GameHawks Gold (#15) 0–0 +0 (1st:0, 2nd:0) | 2nd | D.C. School SCRABBLE 6 (#21) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Churchill Road Bobcats 3 (#11) 0–0 +0 (1st:0, 2nd:0) | 2nd | Walter C. Young Knights 5 (#70) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Our Lady of Victory 1 (#44) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mountainview MS (#36) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Walter C. Young Knights 3 (#68) 0–0 +0 (1st:0, 2nd:0) | 2nd | Eastern Greene MS 4 (#26) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Glenridge MSl 1 (#27) 0–0 +0 (1st:0, 2nd:0) | 2nd | Walter C. Young Knights 1 (#66) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | St. John Lutheran 1 (#59) 0–0 +0 (1st:0, 2nd:0) | 2nd | Walter C. Young Knights 2 (#67) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Armuchee ES 3 (#3) 0–0 +0 (1st:0, 2nd:0) | 2nd | St. John Lutheran 3 (#61) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hampton Bays MS White (#30) 0–0 +0 (1st:0, 2nd:0) | 2nd | Eastern Greene MS 1 (#23) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Armuchee ES 2 (#2) 0–0 +0 (1st:0, 2nd:0) | 2nd | Hampton Bays MS Purple (#29) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eastern Greene MS 3 (#25) 0–0 +0 (1st:0, 2nd:0) | 2nd | Tile Hounds (#63) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Churchill Road Bobcats 4 (#12) 0–0 +0 (1st:0, 2nd:0) | 2nd | St. John Lutheran 2 (#60) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D.C. School SCRABBLE 5 (#20) 0–0 +0 (1st:0, 2nd:0) | 2nd | Eastern Greene MS 2 (#24) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Salem MS 3 (#54) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ridgefield Library 1 (#49) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Glenridge MS 2 (#28) 0–0 +0 (1st:0, 2nd:0) | 2nd | Armuchee ES 1 (#1) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | North Clay JHS Red (#40) 0–0 +0 (1st:0, 2nd:0) | 2nd | Our Lady of Victory 3 (#46) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.