Back to round index.
| Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carlisle Public (#8) 3–0 +500 (1st:1, 2nd:2) | 2nd | Da Talisman Honchos (#13) 3–0 +336 (1st:2, 2nd:1) | |||||||
| Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Salem MS 2 (#53) 3–0 +454 (1st:1, 2nd:2) | 2nd | Bay Farm Montessori (#72) 3–0 +161 (1st:2, 2nd:1) | |||||||
| Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toronto School Champions (#64) 3–0 +185 (1st:1, 2nd:2) | 2nd | Long Island Linguists (#34) 3–0 +352 (1st:2, 2nd:1) | |||||||
| Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Salem MS 1 (#52) 3–0 +268 (1st:1, 2nd:2) | 2nd | Smith MS 2 (#57) 3–0 +218 (1st:1, 2nd:2) | |||||||
| Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | The Blanks (#7) 2–1 +348 (1st:2, 2nd:1) | 2nd | D.C. School SCRABBLE 1 (#16) 2½–½ +108 (1st:2, 2nd:1) | |||||||
| Round 4 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smith MS 1 (#56) 2–1 +142 (1st:1, 2nd:2) | 2nd | Mack & DeeAnn (#35) 2–1 +340 (1st:2, 2nd:1) | |||||||
| Round 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smith MS 3 (#58) 2–1 +213 (1st:1, 2nd:2) | 2nd | D.C. School SCRABBLE 5 (#20) 2–1 +83 (1st:2, 2nd:1) | |||||||
| Round 4 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D.C. School SCRABBLE 3 (#18) 2–1 +99 (1st:1, 2nd:2) | 2nd | Our Lady of Victory 1 (#44) 2–1 +204 (1st:2, 2nd:1) | |||||||
| Round 4 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Churchill Road Bobcats 3 (#11) 2–1 +127 (1st:1, 2nd:2) | 2nd | Northampton (#39) 2–1 +202 (1st:2, 2nd:1) | |||||||
| Round 4 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | O'Connor & Tilliss (#43) 2–1 +192 (1st:1, 2nd:2) | 2nd | Texas School Champions (#62) 2–1 +68 (1st:2, 2nd:1) | |||||||
| Round 4 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Salem ES (#51) 2–1 +17 (1st:1, 2nd:2) | 2nd | Walter C. Young Knights 2 (#67) 2–1 +172 (1st:2, 2nd:1) | |||||||
| Round 4 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eastern Greene MS 1 (#23) 2–1 +166 (1st:1, 2nd:2) | 2nd | D.C. School SCRABBLE 4 (#19) 2–1 +69 (1st:2, 2nd:1) | |||||||
| Round 4 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Salem MS 3 (#54) 2–1 +153 (1st:1, 2nd:2) | 2nd | Glenridge MS 2 (#28) 2–1 +2 (1st:2, 2nd:1) | |||||||
| Round 4 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D.C. School SCRABBLE 7 (#22) 2–1 +145 (1st:1, 2nd:2) | 2nd | St. John Lutheran 3 (#61) 2–1 −1 (1st:2, 2nd:1) | |||||||
| Round 4 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lake Oswego JHS 1 (#31) 2–1 −40 (1st:1, 2nd:2) | 2nd | D.C. School SCRABBLE 6 (#21) 2–1 +142 (1st:2, 2nd:1) | |||||||
| Round 4 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tornadoes of Terror (#65) 2–1 +141 (1st:1, 2nd:2) | 2nd | Walter C. Young Knights 5 (#70) 2–1 −108 (1st:2, 2nd:1) | |||||||
| Round 4 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D.C. School SCRABBLE 2 (#17) 2–1 −107 (1st:2, 2nd:1) | 2nd | Bay Area Youth SCRABBLE 1 (#4) 2–1 +135 (1st:2, 2nd:1) | |||||||
| Round 4 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | North Clay JHS Red (#40) 2–1 +30 (1st:2, 2nd:1) | 2nd | Walter C. Young Knights 3 (#68) 2–1 −10 (1st:2, 2nd:1) | |||||||
| Round 4 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Walter C. Young Knights 4 (#69) 1–2 −82 (1st:1, 2nd:2) | 2nd | Lake Oswego JHS 2 (#32) 1½–1½ +30 (1st:2, 2nd:1) | |||||||
| Round 4 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Seawell ES (#55) 1–2 +165 (1st:1, 2nd:2) | 2nd | Mount Pleasant Christian 2 (#38) 1–2 −86 (1st:2, 2nd:1) | |||||||
| Round 4 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ridgefield Library 2 (#50) 1–2 −93 (1st:1, 2nd:2) | 2nd | Our Lady of Victory 3 (#46) 1–2 +47 (1st:2, 2nd:1) | |||||||
| Round 4 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Decatur GameHawks Blue (#14) 1–2 −140 (1st:1, 2nd:2) | 2nd | Walter C. Young Knights 1 (#66) 1–2 +42 (1st:2, 2nd:1) | |||||||
| Round 4 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Liberty MS (#33) 1–2 +36 (1st:1, 2nd:2) | 2nd | St. John Lutheran 2 (#60) 1–2 −120 (1st:2, 2nd:1) | |||||||
| Round 4 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mount Pleasant Christian 1 (#37) 1–2 −156 (1st:1, 2nd:2) | 2nd | Eastern Greene MS 2 (#24) 1–2 +21 (1st:2, 2nd:1) | |||||||
| Round 4 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Our Lady of Victory 2 (#45) 1–2 −276 (1st:1, 2nd:2) | 2nd | Bayview Glen (#6) 1–2 +21 (1st:2, 2nd:1) | |||||||
| Round 4 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Churchill Road Bobcats 2 (#10) 1–2 +10 (1st:1, 2nd:2) | 2nd | Perry ES (#48) 1–2 −154 (1st:2, 2nd:1) | |||||||
| Round 4 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Notre Dame Preparatory (#42) 1–2 −172 (1st:1, 2nd:2) | 2nd | Tile Hounds (#63) 1–2 −11 (1st:2, 2nd:1) | |||||||
| Round 4 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Walter C. Young Knights 6 (#71) 1–2 −18 (1st:1, 2nd:2) | 2nd | Armuchee ES 2 (#2) 1–2 −206 (1st:2, 2nd:1) | |||||||
| Round 4 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eastern Greene MS 4 (#26) 1–2 −186 (1st:1, 2nd:2) | 2nd | St. John Lutheran 1 (#59) 1–2 −34 (1st:2, 2nd:1) | |||||||
| Round 4 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hampton Bays MS Purple (#29) 1–2 −236 (1st:1, 2nd:2) | 2nd | Armuchee ES 1 (#1) 1–2 −45 (1st:2, 2nd:1) | |||||||
| Round 4 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Decatur GameHawks Gold (#15) 1–2 −57 (1st:1, 2nd:2) | 2nd | Ridgefield Library 1 (#49) 1–2 −116 (1st:2, 2nd:1) | |||||||
| Round 4 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hampton Bays MS White (#30) 0–3 −317 (1st:1, 2nd:2) | 2nd | Eastern Greene MS 3 (#25) 1–2 −285 (1st:2, 2nd:1) | |||||||
| Round 4 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Churchill Road Bobcats 1 (#9) 0–3 −424 (1st:1, 2nd:2) | 2nd | Mountainview MS (#36) 0–3 −249 (1st:2, 2nd:1) | |||||||
| Round 4 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Our Lady of Victory 4 (#47) 0–3 −317 (1st:1, 2nd:2) | 2nd | North Clay JHS White (#41) 0–3 −384 (1st:2, 2nd:1) | |||||||
| Round 4 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Armuchee ES 3 (#3) 0–3 −343 (1st:1, 2nd:2) | 2nd | Churchill Road Bobcats 4 (#12) 0–3 −471 (1st:1, 2nd:2) | |||||||
| Round 4 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bay Area Youth SCRABBLE 2 (#5) 0–3 −450 (1st:1, 2nd:2) | 2nd | Glenridge MSl 1 (#27) 0–3 −450 (1st:1, 2nd:2) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.