Back to round index.
| Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Salem MS 2 (#53) 4–0 +567 (1st:2, 2nd:2) | 2nd | Long Island Linguists (#34) 4–0 +422 (1st:2, 2nd:2) | |||||||
| Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Da Talisman Honchos (#13) 4–0 +348 (1st:2, 2nd:2) | 2nd | Salem MS 1 (#52) 4–0 +518 (1st:2, 2nd:2) | |||||||
| Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D.C. School SCRABBLE 1 (#16) 3½–½ +149 (1st:2, 2nd:2) | 2nd | Carlisle Public (#8) 3–1 +488 (1st:2, 2nd:2) | |||||||
| Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smith MS 2 (#57) 3–1 −32 (1st:1, 2nd:3) | 2nd | Northampton (#39) 3–1 +352 (1st:2, 2nd:2) | |||||||
| Round 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D.C. School SCRABBLE 7 (#22) 3–1 +278 (1st:2, 2nd:2) | 2nd | Toronto School Champions (#64) 3–1 +115 (1st:2, 2nd:2) | |||||||
| Round 5 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lake Oswego JHS 1 (#31) 3–1 +93 (1st:2, 2nd:2) | 2nd | Tornadoes of Terror (#65) 3–1 +241 (1st:2, 2nd:2) | |||||||
| Round 5 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bay Farm Montessori (#72) 3–1 +48 (1st:2, 2nd:2) | 2nd | O'Connor & Tilliss (#43) 3–1 +219 (1st:2, 2nd:2) | |||||||
| Round 5 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Glenridge MS 2 (#28) 3–1 +42 (1st:2, 2nd:2) | 2nd | Eastern Greene MS 1 (#23) 3–1 +215 (1st:2, 2nd:2) | |||||||
| Round 5 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Our Lady of Victory 1 (#44) 3–1 +212 (1st:2, 2nd:2) | 2nd | Walter C. Young Knights 3 (#68) 3–1 −9 (1st:2, 2nd:2) | |||||||
| Round 5 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smith MS 1 (#56) 3–1 +173 (1st:2, 2nd:2) | 2nd | D.C. School SCRABBLE 5 (#20) 3–1 +127 (1st:2, 2nd:2) | |||||||
| Round 5 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bay Area Youth SCRABBLE 1 (#4) 3–1 +164 (1st:2, 2nd:2) | 2nd | Walter C. Young Knights 2 (#67) 2½–1½ +172 (1st:2, 2nd:2) | |||||||
| Round 5 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lake Oswego JHS 2 (#32) 2½–1½ +132 (1st:2, 2nd:2) | 2nd | Salem ES (#51) 2½–1½ +17 (1st:2, 2nd:2) | |||||||
| Round 5 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mack & DeeAnn (#35) 2–2 +309 (1st:2, 2nd:2) | 2nd | D.C. School SCRABBLE 2 (#17) 2–2 −136 (1st:3, 2nd:1) | |||||||
| Round 5 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayview Glen (#6) 2–2 +177 (1st:2, 2nd:2) | 2nd | The Blanks (#7) 2–2 +307 (1st:3, 2nd:1) | |||||||
| Round 5 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D.C. School SCRABBLE 4 (#19) 2–2 +20 (1st:2, 2nd:2) | 2nd | Seawell ES (#55) 2–2 +279 (1st:2, 2nd:2) | |||||||
| Round 5 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Walter C. Young Knights 1 (#66) 2–2 +209 (1st:2, 2nd:2) | 2nd | Walter C. Young Knights 6 (#71) 2–2 −7 (1st:2, 2nd:2) | |||||||
| Round 5 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smith MS 3 (#58) 2–2 +169 (1st:2, 2nd:2) | 2nd | St. John Lutheran 1 (#59) 2–2 −12 (1st:3, 2nd:1) | |||||||
| Round 5 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ridgefield Library 1 (#49) 2–2 −41 (1st:2, 2nd:2) | 2nd | Tile Hounds (#63) 2–2 +123 (1st:2, 2nd:2) | |||||||
| Round 5 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | St. John Lutheran 2 (#60) 2–2 +116 (1st:2, 2nd:2) | 2nd | D.C. School SCRABBLE 6 (#21) 2–2 +9 (1st:2, 2nd:2) | |||||||
| Round 5 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hampton Bays MS Purple (#29) 2–2 −87 (1st:2, 2nd:2) | 2nd | Salem MS 3 (#54) 2–2 +113 (1st:2, 2nd:2) | |||||||
| Round 5 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | St. John Lutheran 3 (#61) 2–2 −134 (1st:2, 2nd:2) | 2nd | D.C. School SCRABBLE 3 (#18) 2–2 +91 (1st:2, 2nd:2) | |||||||
| Round 5 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Churchill Road Bobcats 3 (#11) 2–2 −23 (1st:2, 2nd:2) | 2nd | Texas School Champions (#62) 2–2 +41 (1st:2, 2nd:2) | |||||||
| Round 5 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eastern Greene MS 3 (#25) 2–2 −158 (1st:2, 2nd:2) | 2nd | North Clay JHS Red (#40) 2–2 +29 (1st:3, 2nd:1) | |||||||
| Round 5 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ridgefield Library 2 (#50) 2–2 +27 (1st:2, 2nd:2) | 2nd | Walter C. Young Knights 5 (#70) 2–2 −208 (1st:2, 2nd:2) | |||||||
| Round 5 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Perry ES (#48) 2–2 −6 (1st:2, 2nd:2) | 2nd | Mount Pleasant Christian 1 (#37) 2–2 −82 (1st:2, 2nd:2) | |||||||
| Round 5 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mount Pleasant Christian 2 (#38) 1–3 −200 (1st:2, 2nd:2) | 2nd | Eastern Greene MS 2 (#24) 1–3 −53 (1st:2, 2nd:2) | |||||||
| Round 5 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Armuchee ES 2 (#2) 1–3 −217 (1st:2, 2nd:2) | 2nd | Our Lady of Victory 3 (#46) 1–3 −73 (1st:2, 2nd:2) | |||||||
| Round 5 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eastern Greene MS 4 (#26) 1–3 −208 (1st:1, 2nd:3) | 2nd | Decatur GameHawks Gold (#15) 1–3 −132 (1st:2, 2nd:2) | |||||||
| Round 5 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Churchill Road Bobcats 2 (#10) 1–3 −138 (1st:2, 2nd:2) | 2nd | Notre Dame Preparatory (#42) 1–3 −306 (1st:2, 2nd:2) | |||||||
| Round 5 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Walter C. Young Knights 4 (#69) 1–3 −184 (1st:2, 2nd:2) | 2nd | Decatur GameHawks Blue (#14) 1–3 −307 (1st:2, 2nd:2) | |||||||
| Round 5 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Armuchee ES 1 (#1) 1–3 −194 (1st:2, 2nd:2) | 2nd | Churchill Road Bobcats 1 (#9) 1–3 −385 (1st:2, 2nd:2) | |||||||
| Round 5 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bay Area Youth SCRABBLE 2 (#5) 1–3 −417 (1st:2, 2nd:2) | 2nd | North Clay JHS White (#41) 1–3 −195 (1st:2, 2nd:2) | |||||||
| Round 5 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Liberty MS (#33) 1–3 −200 (1st:2, 2nd:2) | 2nd | Our Lady of Victory 2 (#45) 1–3 −432 (1st:2, 2nd:2) | |||||||
| Round 5 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Churchill Road Bobcats 4 (#12) 1–3 −438 (1st:1, 2nd:3) | 2nd | Hampton Bays MS White (#30) 0–4 −444 (1st:2, 2nd:2) | |||||||
| Round 5 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Glenridge MSl 1 (#27) 0–4 −483 (1st:1, 2nd:3) | 2nd | Mountainview MS (#36) 0–4 −288 (1st:2, 2nd:2) | |||||||
| Round 5 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Our Lady of Victory 4 (#47) 0–4 −506 (1st:2, 2nd:2) | 2nd | Armuchee ES 3 (#3) 0–4 −376 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.