Back to round index.
| Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Salem MS 2 (#53) 5–0 +817 (1st:3, 2nd:2) | 2nd | Da Talisman Honchos (#13) 5–0 +409 (1st:3, 2nd:2) | |||||||
| Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carlisle Public (#8) 4–1 +581 (1st:2, 2nd:3) | 2nd | Smith MS 1 (#56) 4–1 +270 (1st:3, 2nd:2) | |||||||
| Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Salem MS 1 (#52) 4–1 +457 (1st:2, 2nd:3) | 2nd | D.C. School SCRABBLE 7 (#22) 4–1 +370 (1st:3, 2nd:2) | |||||||
| Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tornadoes of Terror (#65) 4–1 +349 (1st:2, 2nd:3) | 2nd | Glenridge MS 2 (#28) 4–1 +121 (1st:3, 2nd:2) | |||||||
| Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | O'Connor & Tilliss (#43) 4–1 +243 (1st:2, 2nd:3) | 2nd | Smith MS 2 (#57) 4–1 +15 (1st:2, 2nd:3) | |||||||
| Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Walter C. Young Knights 3 (#68) 4–1 +106 (1st:2, 2nd:3) | 2nd | Long Island Linguists (#34) 4–1 +172 (1st:2, 2nd:3) | |||||||
| Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Salem ES (#51) 3½–1½ +197 (1st:2, 2nd:3) | 2nd | D.C. School SCRABBLE 1 (#16) 3½–1½ +56 (1st:3, 2nd:2) | |||||||
| Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Walter C. Young Knights 2 (#67) 3½–1½ +180 (1st:2, 2nd:3) | 2nd | Mack & DeeAnn (#35) 3–2 +526 (1st:3, 2nd:2) | |||||||
| Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Seawell ES (#55) 3–2 +496 (1st:2, 2nd:3) | 2nd | Our Lady of Victory 1 (#44) 3–2 +97 (1st:3, 2nd:2) | |||||||
| Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eastern Greene MS 1 (#23) 3–2 +136 (1st:2, 2nd:3) | 2nd | The Blanks (#7) 3–2 +373 (1st:3, 2nd:2) | |||||||
| Round 6 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D.C. School SCRABBLE 5 (#20) 3–2 +30 (1st:2, 2nd:3) | 2nd | Walter C. Young Knights 1 (#66) 3–2 +334 (1st:3, 2nd:2) | |||||||
| Round 6 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Northampton (#39) 3–2 +305 (1st:2, 2nd:3) | 2nd | Bay Farm Montessori (#72) 3–2 +24 (1st:3, 2nd:2) | |||||||
| Round 6 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D.C. School SCRABBLE 6 (#21) 3–2 +57 (1st:2, 2nd:3) | 2nd | Smith MS 3 (#58) 3–2 +278 (1st:3, 2nd:2) | |||||||
| Round 6 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D.C. School SCRABBLE 3 (#18) 3–2 +252 (1st:2, 2nd:3) | 2nd | North Clay JHS Red (#40) 3–2 +31 (1st:3, 2nd:2) | |||||||
| Round 6 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Salem MS 3 (#54) 3–2 +204 (1st:2, 2nd:3) | 2nd | Perry ES (#48) 3–2 −1 (1st:3, 2nd:2) | |||||||
| Round 6 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Toronto School Champions (#64) 3–2 +23 (1st:2, 2nd:3) | 2nd | Ridgefield Library 1 (#49) 3–2 +194 (1st:3, 2nd:2) | |||||||
| Round 6 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Texas School Champions (#62) 3–2 +169 (1st:2, 2nd:3) | 2nd | Lake Oswego JHS 1 (#31) 3–2 −15 (1st:3, 2nd:2) | |||||||
| Round 6 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Walter C. Young Knights 5 (#70) 3–2 −192 (1st:2, 2nd:3) | 2nd | Bay Area Youth SCRABBLE 1 (#4) 3–2 +156 (1st:3, 2nd:2) | |||||||
| Round 6 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Liberty MS (#33) 2–3 −118 (1st:2, 2nd:3) | 2nd | Lake Oswego JHS 2 (#32) 2½–2½ −48 (1st:3, 2nd:2) | |||||||
| Round 6 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eastern Greene MS 2 (#24) 2–3 +113 (1st:2, 2nd:3) | 2nd | St. John Lutheran 1 (#59) 2–3 −121 (1st:3, 2nd:2) | |||||||
| Round 6 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Walter C. Young Knights 6 (#71) 2–3 −132 (1st:2, 2nd:3) | 2nd | Bayview Glen (#6) 2–3 +111 (1st:3, 2nd:2) | |||||||
| Round 6 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Churchill Road Bobcats 3 (#11) 2–3 −151 (1st:3, 2nd:2) | 2nd | St. John Lutheran 2 (#60) 2–3 +68 (1st:3, 2nd:2) | |||||||
| Round 6 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eastern Greene MS 3 (#25) 2–3 −160 (1st:3, 2nd:2) | 2nd | Ridgefield Library 2 (#50) 2–3 +11 (1st:3, 2nd:2) | |||||||
| Round 6 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eastern Greene MS 4 (#26) 2–3 −191 (1st:2, 2nd:3) | 2nd | Walter C. Young Knights 4 (#69) 2–3 −35 (1st:3, 2nd:2) | |||||||
| Round 6 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Our Lady of Victory 3 (#46) 2–3 −56 (1st:2, 2nd:3) | 2nd | Hampton Bays MS Purple (#29) 2–3 −178 (1st:3, 2nd:2) | |||||||
| Round 6 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mount Pleasant Christian 1 (#37) 2–3 −87 (1st:2, 2nd:3) | 2nd | Armuchee ES 1 (#1) 2–3 −136 (1st:3, 2nd:2) | |||||||
| Round 6 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Churchill Road Bobcats 2 (#10) 2–3 −87 (1st:3, 2nd:2) | 2nd | St. John Lutheran 3 (#61) 2–3 −295 (1st:3, 2nd:2) | |||||||
| Round 6 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tile Hounds (#63) 2–3 −112 (1st:2, 2nd:3) | 2nd | D.C. School SCRABBLE 2 (#17) 2–3 −353 (1st:3, 2nd:2) | |||||||
| Round 6 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bay Area Youth SCRABBLE 2 (#5) 2–3 −411 (1st:3, 2nd:2) | 2nd | D.C. School SCRABBLE 4 (#19) 2–3 −197 (1st:3, 2nd:2) | |||||||
| Round 6 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Decatur GameHawks Gold (#15) 1–4 −149 (1st:2, 2nd:3) | 2nd | Mount Pleasant Christian 2 (#38) 1–4 −366 (1st:3, 2nd:2) | |||||||
| Round 6 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | North Clay JHS White (#41) 1–4 −201 (1st:2, 2nd:3) | 2nd | Our Lady of Victory 2 (#45) 1–4 −514 (1st:3, 2nd:2) | |||||||
| Round 6 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Decatur GameHawks Blue (#14) 1–4 −456 (1st:2, 2nd:3) | 2nd | Armuchee ES 2 (#2) 1–4 −234 (1st:3, 2nd:2) | |||||||
| Round 6 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hampton Bays MS White (#30) 1–4 −325 (1st:2, 2nd:3) | 2nd | Glenridge MSl 1 (#27) 1–4 −478 (1st:2, 2nd:3) | |||||||
| Round 6 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Churchill Road Bobcats 4 (#12) 1–4 −557 (1st:2, 2nd:3) | 2nd | Notre Dame Preparatory (#42) 1–4 −357 (1st:2, 2nd:3) | |||||||
| Round 6 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Armuchee ES 3 (#3) 1–4 −359 (1st:2, 2nd:3) | 2nd | Churchill Road Bobcats 1 (#9) 1–4 −443 (1st:2, 2nd:3) | |||||||
| Round 6 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mountainview MS (#36) 0–5 −293 (1st:2, 2nd:3) | 2nd | Our Lady of Victory 4 (#47) 0–5 −523 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.