Back to round index.
| Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Salem MS 1 (#52) 5–1 +528 (1st:3, 2nd:3) | 2nd | Da Talisman Honchos (#13) 6–0 +444 (1st:3, 2nd:3) | |||||||
| Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Carlisle Public (#8) 5–1 +775 (1st:3, 2nd:3) | 2nd | Salem MS 2 (#53) 5–1 +782 (1st:4, 2nd:2) | |||||||
| Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Long Island Linguists (#34) 5–1 +276 (1st:2, 2nd:4) | 2nd | Tornadoes of Terror (#65) 5–1 +403 (1st:3, 2nd:3) | |||||||
| Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | O'Connor & Tilliss (#43) 5–1 +298 (1st:3, 2nd:3) | 2nd | D.C. School SCRABBLE 1 (#16) 4½–1½ +172 (1st:3, 2nd:3) | |||||||
| Round 7 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smith MS 3 (#58) 4–2 +408 (1st:3, 2nd:3) | 2nd | Mack & DeeAnn (#35) 4–2 +776 (1st:3, 2nd:3) | |||||||
| Round 7 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | The Blanks (#7) 4–2 +487 (1st:3, 2nd:3) | 2nd | Seawell ES (#55) 4–2 +512 (1st:3, 2nd:3) | |||||||
| Round 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D.C. School SCRABBLE 3 (#18) 4–2 +264 (1st:3, 2nd:3) | 2nd | Northampton (#39) 4–2 +352 (1st:3, 2nd:3) | |||||||
| Round 7 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Texas School Champions (#62) 4–2 +286 (1st:3, 2nd:3) | 2nd | D.C. School SCRABBLE 7 (#22) 4–2 +299 (1st:3, 2nd:3) | |||||||
| Round 7 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smith MS 1 (#56) 4–2 +76 (1st:3, 2nd:3) | 2nd | Bay Area Youth SCRABBLE 1 (#4) 4–2 +214 (1st:3, 2nd:3) | |||||||
| Round 7 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D.C. School SCRABBLE 5 (#20) 4–2 +113 (1st:3, 2nd:3) | 2nd | Glenridge MS 2 (#28) 4–2 +67 (1st:3, 2nd:3) | |||||||
| Round 7 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smith MS 2 (#57) 4–2 −40 (1st:2, 2nd:4) | 2nd | Toronto School Champions (#64) 4–2 +42 (1st:3, 2nd:3) | |||||||
| Round 7 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Perry ES (#48) 4–2 +11 (1st:3, 2nd:3) | 2nd | Walter C. Young Knights 3 (#68) 4–2 +2 (1st:3, 2nd:3) | |||||||
| Round 7 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Walter C. Young Knights 1 (#66) 3–3 +251 (1st:3, 2nd:3) | 2nd | Lake Oswego JHS 2 (#32) 3½–2½ +114 (1st:3, 2nd:3) | |||||||
| Round 7 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Walter C. Young Knights 2 (#67) 3½–2½ −70 (1st:3, 2nd:3) | 2nd | Salem ES (#51) 3½–2½ +81 (1st:3, 2nd:3) | |||||||
| Round 7 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Our Lady of Victory 1 (#44) 3–3 +81 (1st:3, 2nd:3) | 2nd | Salem MS 3 (#54) 3–3 +192 (1st:3, 2nd:3) | |||||||
| Round 7 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ridgefield Library 1 (#49) 3–3 +175 (1st:3, 2nd:3) | 2nd | Hampton Bays MS Purple (#29) 3–3 +72 (1st:3, 2nd:3) | |||||||
| Round 7 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D.C. School SCRABBLE 4 (#19) 3–3 +53 (1st:3, 2nd:3) | 2nd | North Clay JHS Red (#40) 3–3 +19 (1st:3, 2nd:3) | |||||||
| Round 7 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mount Pleasant Christian 1 (#37) 3–3 +32 (1st:3, 2nd:3) | 2nd | Eastern Greene MS 1 (#23) 3–3 +22 (1st:3, 2nd:3) | |||||||
| Round 7 Board 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ridgefield Library 2 (#50) 3–3 +17 (1st:3, 2nd:3) | 2nd | D.C. School SCRABBLE 6 (#21) 3–3 −73 (1st:3, 2nd:3) | |||||||
| Round 7 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Walter C. Young Knights 4 (#69) 3–3 +0 (1st:3, 2nd:3) | 2nd | Bay Farm Montessori (#72) 3–3 −23 (1st:3, 2nd:3) | |||||||
| Round 7 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | St. John Lutheran 1 (#59) 3–3 −93 (1st:3, 2nd:3) | 2nd | Churchill Road Bobcats 3 (#11) 3–3 −140 (1st:4, 2nd:2) | |||||||
| Round 7 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Walter C. Young Knights 6 (#71) 3–3 −103 (1st:3, 2nd:3) | 2nd | Lake Oswego JHS 1 (#31) 3–3 −132 (1st:3, 2nd:3) | |||||||
| Round 7 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Walter C. Young Knights 5 (#70) 3–3 −250 (1st:3, 2nd:3) | 2nd | St. John Lutheran 3 (#61) 3–3 −243 (1st:3, 2nd:3) | |||||||
| Round 7 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D.C. School SCRABBLE 2 (#17) 3–3 −265 (1st:3, 2nd:3) | 2nd | Eastern Greene MS 2 (#24) 2–4 +85 (1st:3, 2nd:3) | |||||||
| Round 7 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bayview Glen (#6) 2–4 +82 (1st:3, 2nd:3) | 2nd | Churchill Road Bobcats 2 (#10) 2–4 −139 (1st:4, 2nd:2) | |||||||
| Round 7 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Churchill Road Bobcats 1 (#9) 2–4 −370 (1st:2, 2nd:4) | 2nd | St. John Lutheran 2 (#60) 2–4 +57 (1st:3, 2nd:3) | |||||||
| Round 7 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | North Clay JHS White (#41) 2–4 −45 (1st:3, 2nd:3) | 2nd | Mount Pleasant Christian 2 (#38) 2–4 −297 (1st:3, 2nd:3) | |||||||
| Round 7 Board 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Notre Dame Preparatory (#42) 2–4 −107 (1st:2, 2nd:4) | 2nd | Eastern Greene MS 3 (#25) 2–4 −166 (1st:4, 2nd:2) | |||||||
| Round 7 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tile Hounds (#63) 2–4 −200 (1st:3, 2nd:3) | 2nd | Bay Area Youth SCRABBLE 2 (#5) 2–4 −661 (1st:4, 2nd:2) | |||||||
| Round 7 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eastern Greene MS 4 (#26) 2–4 −226 (1st:3, 2nd:3) | 2nd | Decatur GameHawks Blue (#14) 2–4 −410 (1st:3, 2nd:3) | |||||||
| Round 7 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Glenridge MSl 1 (#27) 2–4 −420 (1st:2, 2nd:4) | 2nd | Armuchee ES 1 (#1) 2–4 −255 (1st:3, 2nd:3) | |||||||
| Round 7 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Liberty MS (#33) 2–4 −280 (1st:3, 2nd:3) | 2nd | Our Lady of Victory 3 (#46) 2–4 −306 (1st:3, 2nd:3) | |||||||
| Round 7 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hampton Bays MS White (#30) 1–5 −383 (1st:3, 2nd:3) | 2nd | Mountainview MS (#36) 1–5 −124 (1st:3, 2nd:3) | |||||||
| Round 7 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Armuchee ES 3 (#3) 1–5 −432 (1st:3, 2nd:3) | 2nd | Decatur GameHawks Gold (#15) 1–5 −218 (1st:3, 2nd:3) | |||||||
| Round 7 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Our Lady of Victory 2 (#45) 1–5 −670 (1st:3, 2nd:3) | 2nd | Armuchee ES 2 (#2) 1–5 −280 (1st:3, 2nd:3) | |||||||
| Round 7 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Churchill Road Bobcats 4 (#12) 1–5 −807 (1st:3, 2nd:3) | 2nd | Our Lady of Victory 4 (#47) 0–6 −692 (1st:3, 2nd:3) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.