Back to round index.
Back to NSSC Live Coverage.
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Armuchee ES 1 | 202-407 0.0-1.0 -100 = -100 | 188-211 0.0-2.0 -23 = -123 | 267-189 1.0-2.0 +78 = -45 | 214-363 1.0-3.0 -149 = -194 | 314-256 2.0-3.0 +58 = -136 | 225-344 2.0-4.0 -119 = -255 | - - = |
| 2. Armuchee ES 2 | 262-351 0.0-1.0 -89 = -89 | 243-236 1.0-1.0 +7 = -82 | 241-365 1.0-2.0 -124 = -206 | 344-355 1.0-3.0 -11 = -217 | 267-284 1.0-4.0 -17 = -234 | 251-297 1.0-5.0 -46 = -280 | - - = |
| 3. Armuchee ES 3 | 172-394 0.0-1.0 -100 = -100 | 162-372 0.0-2.0 -150 = -250 | 151-244 0.0-3.0 -93 = -343 | 159-192 0.0-4.0 -33 = -376 | 279-262 1.0-4.0 +17 = -359 | 212-285 1.0-5.0 -73 = -432 | - - = |
| 4. Bay Area Youth SCRABBLE 1 | 320-380 0.0-1.0 -60 = -60 | 397-224 1.0-1.0 +150 = +90 | 350-305 2.0-1.0 +45 = +135 | 304-275 3.0-1.0 +29 = +164 | 346-354 3.0-2.0 -8 = +156 | 405-347 4.0-2.0 +58 = +214 | - - = |
| 5. Bay Area Youth SCRABBLE 2 | 264-575 0.0-1.0 -100 = -100 | 134-319 0.0-2.0 -150 = -250 | 233-433 0.0-3.0 -200 = -450 | 347-314 1.0-3.0 +33 = -417 | 301-295 2.0-3.0 +6 = -411 | 189-468 2.0-4.0 -250 = -661 | - - = |
| 6. Bayview Glen | 289-400 0.0-1.0 -100 = -100 | 289-368 0.0-2.0 -79 = -179 | 433-233 1.0-2.0 +200 = +21 | 342-186 2.0-2.0 +156 = +177 | 276-342 2.0-3.0 -66 = +111 | 282-311 2.0-4.0 -29 = +82 | - - = |
| 7. The Blanks | 469-181 1.0-0.0 +100 = +100 | 417-419 1.0-1.0 -2 = +98 | 479-171 2.0-1.0 +250 = +348 | 358-399 2.0-2.0 -41 = +307 | 342-276 3.0-2.0 +66 = +373 | 446-332 4.0-2.0 +114 = +487 | - - = |
| 8. Carlisle Public | 423-299 1.0-0.0 +100 = +100 | 601-156 2.0-0.0 +150 = +250 | 455-165 3.0-0.0 +250 = +500 | 379-391 3.0-1.0 -12 = +488 | 364-271 4.0-1.0 +93 = +581 | 457-263 5.0-1.0 +194 = +775 | - - = |
| 9. Churchill Road Bobcats 1 | 233-393 0.0-1.0 -100 = -100 | 251-325 0.0-2.0 -74 = -174 | 145-427 0.0-3.0 -250 = -424 | 278-239 1.0-3.0 +39 = -385 | 256-314 1.0-4.0 -58 = -443 | 285-212 2.0-4.0 +73 = -370 | - - = |
| 10. Churchill Road Bobcats 2 | 299-423 0.0-1.0 -100 = -100 | 330-61 1.0-1.0 +150 = +50 | 334-374 1.0-2.0 -40 = +10 | 241-389 1.0-3.0 -148 = -138 | 332-281 2.0-3.0 +51 = -87 | 249-301 2.0-4.0 -52 = -139 | - - = |
| 11. Churchill Road Bobcats 3 | 237-308 0.0-1.0 -71 = -71 | 341-267 1.0-1.0 +74 = +3 | 365-241 2.0-1.0 +124 = +127 | 285-435 2.0-2.0 -150 = -23 | 297-425 2.0-3.0 -128 = -151 | 308-297 3.0-3.0 +11 = -140 | - - = |
| 12. Churchill Road Bobcats 4 | 46-409 0.0-1.0 -100 = -100 | 61-330 0.0-2.0 -150 = -250 | 114-335 0.0-3.0 -221 = -471 | 192-159 1.0-3.0 +33 = -438 | 128-247 1.0-4.0 -119 = -557 | 94-406 1.0-5.0 -250 = -807 | - - = |
| 13. Da Talisman Honchos | 442-201 1.0-0.0 +100 = +100 | 499-308 2.0-0.0 +150 = +250 | 400-314 3.0-0.0 +86 = +336 | 391-379 4.0-0.0 +12 = +348 | 367-306 5.0-0.0 +61 = +409 | 407-372 6.0-0.0 +35 = +444 | - - = |
| 14. Decatur GameHawks Blue | 106-339 0.0-1.0 -100 = -100 | 253-294 0.0-2.0 -41 = -141 | 274-273 1.0-2.0 +1 = -140 | 204-371 1.0-3.0 -167 = -307 | 236-385 1.0-4.0 -149 = -456 | 297-251 2.0-4.0 +46 = -410 | - - = |
| 15. Decatur GameHawks Gold | 229-351 0.0-1.0 -100 = -100 | 319-134 1.0-1.0 +150 = +50 | 276-383 1.0-2.0 -107 = -57 | 237-312 1.0-3.0 -75 = -132 | 252-269 1.0-4.0 -17 = -149 | 257-326 1.0-5.0 -69 = -218 | - - = |
| 16. D.C. School SCRABBLE 1 | 449-265 1.0-0.0 +100 = +100 | 312-312 1.5-0.5 +0 = +100 | 404-396 2.5-0.5 +8 = +108 | 399-358 3.5-0.5 +41 = +149 | 271-364 3.5-1.5 -93 = +56 | 429-313 4.5-1.5 +116 = +172 | - - = |
| 17. D.C. School SCRABBLE 2 | 400-289 1.0-0.0 +100 = +100 | 369-354 2.0-0.0 +15 = +115 | 191-413 2.0-1.0 -222 = -107 | 275-304 2.0-2.0 -29 = -136 | 247-464 2.0-3.0 -217 = -353 | 402-314 3.0-3.0 +88 = -265 | - - = |
| 18. D.C. School SCRABBLE 3 | 339-324 1.0-0.0 +15 = +15 | 435-300 2.0-0.0 +135 = +150 | 319-370 2.0-1.0 -51 = +99 | 343-351 2.0-2.0 -8 = +91 | 396-235 3.0-2.0 +161 = +252 | 391-379 4.0-2.0 +12 = +264 | - - = |
| 19. D.C. School SCRABBLE 4 | 393-233 1.0-0.0 +100 = +100 | 251-389 1.0-1.0 -138 = -38 | 383-276 2.0-1.0 +107 = +69 | 336-385 2.0-2.0 -49 = +20 | 283-500 2.0-3.0 -217 = -197 | 468-189 3.0-3.0 +250 = +53 | - - = |
| 20. D.C. School SCRABBLE 5 | 390-324 1.0-0.0 +66 = +66 | 327-381 1.0-1.0 -54 = +12 | 367-296 2.0-1.0 +71 = +83 | 346-302 3.0-1.0 +44 = +127 | 305-402 3.0-2.0 -97 = +30 | 372-289 4.0-2.0 +83 = +113 | - - = |
| 21. D.C. School SCRABBLE 6 | 351-229 1.0-0.0 +100 = +100 | 389-251 2.0-0.0 +138 = +238 | 252-348 2.0-1.0 -96 = +142 | 324-457 2.0-2.0 -133 = +9 | 332-284 3.0-2.0 +48 = +57 | 274-404 3.0-3.0 -130 = -73 | - - = |
| 22. D.C. School SCRABBLE 7 | 288-405 0.0-1.0 -100 = -100 | 294-253 1.0-1.0 +41 = -59 | 444-240 2.0-1.0 +204 = +145 | 349-216 3.0-1.0 +133 = +278 | 411-319 4.0-1.0 +92 = +370 | 328-399 4.0-2.0 -71 = +299 | - - = |
| 23. Eastern Greene MS 1 | 413-192 1.0-0.0 +100 = +100 | 351-373 1.0-1.0 -22 = +78 | 376-288 2.0-1.0 +88 = +166 | 385-336 3.0-1.0 +49 = +215 | 260-339 3.0-2.0 -79 = +136 | 332-446 3.0-3.0 -114 = +22 | - - = |
| 24. Eastern Greene MS 2 | 324-390 0.0-1.0 -66 = -66 | 348-209 1.0-1.0 +139 = +73 | 251-303 1.0-2.0 -52 = +21 | 257-331 1.0-3.0 -74 = -53 | 416-250 2.0-3.0 +166 = +113 | 278-306 2.0-4.0 -28 = +85 | - - = |
| 25. Eastern Greene MS 3 | 452-297 1.0-0.0 +100 = +100 | 300-435 1.0-1.0 -135 = -35 | 275-533 1.0-2.0 -250 = -285 | 356-229 2.0-2.0 +127 = -158 | 298-300 2.0-3.0 -2 = -160 | 304-310 2.0-4.0 -6 = -166 | - - = |
| 26. Eastern Greene MS 4 | 249-407 0.0-1.0 -100 = -100 | 211-188 1.0-1.0 +23 = -77 | 241-350 1.0-2.0 -109 = -186 | 267-289 1.0-3.0 -22 = -208 | 269-252 2.0-3.0 +17 = -191 | 292-327 2.0-4.0 -35 = -226 | - - = |
| 27. Glenridge MSl 1 | 220-370 0.0-1.0 -100 = -100 | 224-397 0.0-2.0 -150 = -250 | 227-427 0.0-3.0 -200 = -450 | 314-347 0.0-4.0 -33 = -483 | 336-331 1.0-4.0 +5 = -478 | 305-247 2.0-4.0 +58 = -420 | - - = |
| 28. Glenridge MS 2 | 407-202 1.0-0.0 +100 = +100 | 211-565 1.0-1.0 -150 = -50 | 303-251 2.0-1.0 +52 = +2 | 336-296 3.0-1.0 +40 = +42 | 339-260 4.0-1.0 +79 = +121 | 327-381 4.0-2.0 -54 = +67 | - - = |
| 29. Hampton Bays MS Purple | 351-262 1.0-0.0 +89 = +89 | 241-409 1.0-1.0 -150 = -61 | 239-414 1.0-2.0 -175 = -236 | 363-214 2.0-2.0 +149 = -87 | 297-388 2.0-3.0 -91 = -178 | 503-244 3.0-3.0 +250 = +72 | - - = |
| 30. Hampton Bays MS White | 192-413 0.0-1.0 -100 = -100 | 209-348 0.0-2.0 -139 = -239 | 189-267 0.0-3.0 -78 = -317 | 229-356 0.0-4.0 -127 = -444 | 247-128 1.0-4.0 +119 = -325 | 247-305 1.0-5.0 -58 = -383 | - - = |
| 31. Lake Oswego JHS 1 | 408-158 1.0-0.0 +100 = +100 | 376-266 2.0-0.0 +110 = +210 | 233-507 2.0-1.0 -250 = -40 | 457-324 3.0-1.0 +133 = +93 | 260-368 3.0-2.0 -108 = -15 | 272-389 3.0-3.0 -117 = -132 | - - = |
| 32. Lake Oswego JHS 2 | 315-267 1.0-0.0 +48 = +48 | 312-312 1.5-0.5 +0 = +48 | 334-352 1.5-1.5 -18 = +30 | 350-248 2.5-1.5 +102 = +132 | 291-471 2.5-2.5 -180 = -48 | 392-230 3.5-2.5 +162 = +114 | - - = |
| 33. Liberty MS | 172-476 0.0-1.0 -100 = -100 | 236-243 0.0-2.0 -7 = -107 | 342-199 1.0-2.0 +143 = +36 | 194-430 1.0-3.0 -236 = -200 | 287-205 2.0-3.0 +82 = -118 | 230-392 2.0-4.0 -162 = -280 | - - = |
| 34. Long Island Linguists | 476-172 1.0-0.0 +100 = +100 | 419-417 2.0-0.0 +2 = +102 | 507-233 3.0-0.0 +250 = +352 | 406-336 4.0-0.0 +70 = +422 | 238-552 4.0-1.0 -250 = +172 | 425-321 5.0-1.0 +104 = +276 | - - = |
| 35. Mack & DeeAnn | 624-197 1.0-0.0 +100 = +100 | 430-440 1.0-1.0 -10 = +90 | 533-275 2.0-1.0 +250 = +340 | 365-396 2.0-2.0 -31 = +309 | 464-247 3.0-2.0 +217 = +526 | 625-178 4.0-2.0 +250 = +776 | - - = |
| 36. Mountainview MS | 176-346 0.0-1.0 -100 = -100 | 178-326 0.0-2.0 -148 = -248 | 273-274 0.0-3.0 -1 = -249 | 239-278 0.0-4.0 -39 = -288 | 331-336 0.0-5.0 -5 = -293 | 373-204 1.0-5.0 +169 = -124 | - - = |
| 37. Mount Pleasant Christian 1 | 197-624 0.0-1.0 -100 = -100 | 326-178 1.0-1.0 +148 = +48 | 240-444 1.0-2.0 -204 = -156 | 331-257 2.0-2.0 +74 = -82 | 303-308 2.0-3.0 -5 = -87 | 344-225 3.0-3.0 +119 = +32 | - - = |
| 38. Mount Pleasant Christian 2 | 159-571 0.0-1.0 -100 = -100 | 228-307 0.0-2.0 -79 = -179 | 244-151 1.0-2.0 +93 = -86 | 266-380 1.0-3.0 -114 = -200 | 250-416 1.0-4.0 -166 = -366 | 326-257 2.0-4.0 +69 = -297 | - - = |
| 39. Northampton | 485-164 1.0-0.0 +100 = +100 | 464-273 2.0-0.0 +150 = +250 | 420-468 2.0-1.0 -48 = +202 | 435-285 3.0-1.0 +150 = +352 | 412-459 3.0-2.0 -47 = +305 | 338-291 4.0-2.0 +47 = +352 | - - = |
| 40. North Clay JHS Red | 491-174 1.0-0.0 +100 = +100 | 264-390 1.0-1.0 -126 = -26 | 378-322 2.0-1.0 +56 = +30 | 364-365 2.0-2.0 -1 = +29 | 300-298 3.0-2.0 +2 = +31 | 379-391 3.0-3.0 -12 = +19 | - - = |
| 41. North Clay JHS White | 201-442 0.0-1.0 -100 = -100 | 235-387 0.0-2.0 -150 = -250 | 219-353 0.0-3.0 -134 = -384 | 341-152 1.0-3.0 +189 = -195 | 295-301 1.0-4.0 -6 = -201 | 326-170 2.0-4.0 +156 = -45 | - - = |
| 42. Notre Dame Preparatory | 265-449 0.0-1.0 -100 = -100 | 372-162 1.0-1.0 +150 = +50 | 251-473 1.0-2.0 -222 = -172 | 222-356 1.0-3.0 -134 = -306 | 281-332 1.0-4.0 -51 = -357 | 406-94 2.0-4.0 +250 = -107 | - - = |
| 43. O'Connor & Tilliss | 405-288 1.0-0.0 +100 = +100 | 409-241 2.0-0.0 +150 = +250 | 384-442 2.0-1.0 -58 = +192 | 362-335 3.0-1.0 +27 = +219 | 417-393 4.0-1.0 +24 = +243 | 447-392 5.0-1.0 +55 = +298 | - - = |
| 44. Our Lady of Victory 1 | 346-176 1.0-0.0 +100 = +100 | 293-364 1.0-1.0 -71 = +29 | 414-239 2.0-1.0 +175 = +204 | 351-343 3.0-1.0 +8 = +212 | 271-386 3.0-2.0 -115 = +97 | 347-363 3.0-3.0 -16 = +81 | - - = |
| 45. Our Lady of Victory 2 | 164-485 0.0-1.0 -100 = -100 | 265-191 1.0-1.0 +74 = -26 | 171-479 1.0-2.0 -250 = -276 | 186-342 1.0-3.0 -156 = -432 | 205-287 1.0-4.0 -82 = -514 | 170-326 1.0-5.0 -156 = -670 | - - = |
| 46. Our Lady of Victory 3 | 174-491 0.0-1.0 -100 = -100 | 267-341 0.0-2.0 -74 = -174 | 335-114 1.0-2.0 +221 = +47 | 258-378 1.0-3.0 -120 = -73 | 284-267 2.0-3.0 +17 = -56 | 244-503 2.0-4.0 -250 = -306 | - - = |
| 47. Our Lady of Victory 4 | 158-408 0.0-1.0 -100 = -100 | 191-265 0.0-2.0 -74 = -174 | 199-342 0.0-3.0 -143 = -317 | 152-341 0.0-4.0 -189 = -506 | 262-279 0.0-5.0 -17 = -523 | 204-373 0.0-6.0 -169 = -692 | - - = |
| 48. Perry ES | 360-333 1.0-0.0 +27 = +27 | 266-376 1.0-1.0 -110 = -83 | 296-367 1.0-2.0 -71 = -154 | 389-241 2.0-2.0 +148 = -6 | 308-303 3.0-2.0 +5 = -1 | 356-344 4.0-2.0 +12 = +11 | - - = |
| 49. Ridgefield Library 1 | 325-290 1.0-0.0 +35 = +35 | 337-387 1.0-1.0 -50 = -15 | 332-433 1.0-2.0 -101 = -116 | 312-237 2.0-2.0 +75 = -41 | 467-232 3.0-2.0 +235 = +194 | 321-340 3.0-3.0 -19 = +175 | - - = |
| 50. Ridgefield Library 2 | 181-469 0.0-1.0 -100 = -100 | 307-434 0.0-2.0 -127 = -227 | 353-219 1.0-2.0 +134 = -93 | 378-258 2.0-2.0 +120 = +27 | 313-329 2.0-3.0 -16 = +11 | 310-304 3.0-3.0 +6 = +17 | - - = |
| 51. Salem ES | 285-466 0.0-1.0 -100 = -100 | 362-288 1.0-1.0 +74 = -26 | 350-307 2.0-1.0 +43 = +17 | 305-305 2.5-1.5 +0 = +17 | 471-291 3.5-1.5 +180 = +197 | 313-429 3.5-2.5 -116 = +81 | - - = |
| 52. Salem MS 1 | 380-320 1.0-0.0 +60 = +60 | 565-211 2.0-0.0 +150 = +210 | 442-384 3.0-0.0 +58 = +268 | 507-226 4.0-0.0 +250 = +518 | 306-367 4.0-1.0 -61 = +457 | 399-328 5.0-1.0 +71 = +528 | - - = |
| 53. Salem MS 2 | 466-285 1.0-0.0 +100 = +100 | 401-269 2.0-0.0 +132 = +232 | 413-191 3.0-0.0 +222 = +454 | 450-337 4.0-0.0 +113 = +567 | 552-238 5.0-0.0 +250 = +817 | 372-407 5.0-1.0 -35 = +782 | - - = |
| 54. Salem MS 3 | 290-325 0.0-1.0 -35 = -35 | 368-289 1.0-1.0 +79 = +44 | 350-241 2.0-1.0 +109 = +153 | 296-336 2.0-2.0 -40 = +113 | 388-297 3.0-2.0 +91 = +204 | 344-356 3.0-3.0 -12 = +192 | - - = |
| 55. Seawell ES | 401-412 0.0-1.0 -11 = -11 | 288-362 0.0-2.0 -74 = -85 | 427-145 1.0-2.0 +250 = +165 | 380-266 2.0-2.0 +114 = +279 | 500-283 3.0-2.0 +217 = +496 | 363-347 4.0-2.0 +16 = +512 | - - = |
| 56. Smith MS 1 | 339-106 1.0-0.0 +100 = +100 | 387-337 2.0-0.0 +50 = +150 | 396-404 2.0-1.0 -8 = +142 | 396-365 3.0-1.0 +31 = +173 | 402-305 4.0-1.0 +97 = +270 | 263-457 4.0-2.0 -194 = +76 | - - = |
| 57. Smith MS 2 | 392-285 1.0-0.0 +100 = +100 | 373-351 2.0-0.0 +22 = +122 | 348-252 3.0-0.0 +96 = +218 | 226-507 3.0-1.0 -250 = -32 | 459-412 4.0-1.0 +47 = +15 | 392-447 4.0-2.0 -55 = -40 | - - = |
| 58. Smith MS 3 | 324-339 0.0-1.0 -15 = -15 | 434-307 1.0-1.0 +127 = +112 | 433-332 2.0-1.0 +101 = +213 | 302-346 2.0-2.0 -44 = +169 | 374-265 3.0-2.0 +109 = +278 | 404-274 4.0-2.0 +130 = +408 | - - = |
| 59. St. John Lutheran 1 | 242-364 0.0-1.0 -100 = -100 | 385-274 1.0-1.0 +111 = +11 | 305-350 1.0-2.0 -45 = -34 | 289-267 2.0-2.0 +22 = -12 | 265-374 2.0-3.0 -109 = -121 | 306-278 3.0-3.0 +28 = -93 | - - = |
| 60. St. John Lutheran 2 | 409-46 1.0-0.0 +100 = +100 | 269-401 1.0-1.0 -132 = -32 | 288-376 1.0-2.0 -88 = -120 | 430-194 2.0-2.0 +236 = +116 | 284-332 2.0-3.0 -48 = +68 | 297-308 2.0-4.0 -11 = +57 | - - = |
| 61. St. John Lutheran 3 | 394-172 1.0-0.0 +100 = +100 | 156-601 1.0-1.0 -150 = -50 | 276-227 2.0-1.0 +49 = -1 | 216-349 2.0-2.0 -133 = -134 | 235-396 2.0-3.0 -161 = -295 | 301-249 3.0-3.0 +52 = -243 | - - = |
| 62. Texas School Champions | 571-159 1.0-0.0 +100 = +100 | 381-327 2.0-0.0 +54 = +154 | 314-400 2.0-1.0 -86 = +68 | 335-362 2.0-2.0 -27 = +41 | 425-297 3.0-2.0 +128 = +169 | 389-272 4.0-2.0 +117 = +286 | - - = |
| 63. Tile Hounds | 297-452 0.0-1.0 -100 = -100 | 274-385 0.0-2.0 -111 = -211 | 427-227 1.0-2.0 +200 = -11 | 356-222 2.0-2.0 +134 = +123 | 232-467 2.0-3.0 -235 = -112 | 314-402 2.0-4.0 -88 = -200 | - - = |
| 64. Toronto School Champions | 412-401 1.0-0.0 +11 = +11 | 390-264 2.0-0.0 +126 = +137 | 468-420 3.0-0.0 +48 = +185 | 336-406 3.0-1.0 -70 = +115 | 319-411 3.0-2.0 -92 = +23 | 340-321 4.0-2.0 +19 = +42 | - - = |
| 65. Tornadoes of Terror | 333-360 0.0-1.0 -27 = -27 | 387-235 1.0-1.0 +150 = +123 | 352-334 2.0-1.0 +18 = +141 | 330-230 3.0-1.0 +100 = +241 | 368-260 4.0-1.0 +108 = +349 | 381-327 5.0-1.0 +54 = +403 | - - = |
| 66. Walter C. Young Knights 1 | 370-220 1.0-0.0 +100 = +100 | 354-369 1.0-1.0 -15 = +85 | 307-350 1.0-2.0 -43 = +42 | 371-204 2.0-2.0 +167 = +209 | 391-266 3.0-2.0 +125 = +334 | 289-372 3.0-3.0 -83 = +251 | - - = |
| 67. Walter C. Young Knights 2 | 364-242 1.0-0.0 +100 = +100 | 273-464 1.0-1.0 -150 = -50 | 473-251 2.0-1.0 +222 = +172 | 305-305 2.5-1.5 +0 = +172 | 354-346 3.5-1.5 +8 = +180 | 178-625 3.5-2.5 -250 = -70 | - - = |
| 68. Walter C. Young Knights 3 | 407-249 1.0-0.0 +100 = +100 | 308-499 1.0-1.0 -150 = -50 | 374-334 2.0-1.0 +40 = -10 | 365-364 3.0-1.0 +1 = -9 | 386-271 4.0-1.0 +115 = +106 | 321-425 4.0-2.0 -104 = +2 | - - = |
| 69. Walter C. Young Knights 4 | 285-392 0.0-1.0 -100 = -100 | 325-251 1.0-1.0 +74 = -26 | 322-378 1.0-2.0 -56 = -82 | 248-350 1.0-3.0 -102 = -184 | 385-236 2.0-3.0 +149 = -35 | 327-292 3.0-3.0 +35 = +0 | - - = |
| 70. Walter C. Young Knights 5 | 308-237 1.0-0.0 +71 = +71 | 364-293 2.0-0.0 +71 = +142 | 165-455 2.0-1.0 -250 = -108 | 230-330 2.0-2.0 -100 = -208 | 329-313 3.0-2.0 +16 = -192 | 347-405 3.0-3.0 -58 = -250 | - - = |
| 71. Walter C. Young Knights 6 | 267-315 0.0-1.0 -48 = -48 | 307-228 1.0-1.0 +79 = +31 | 227-276 1.0-2.0 -49 = -18 | 355-344 2.0-2.0 +11 = -7 | 266-391 2.0-3.0 -125 = -132 | 311-282 3.0-3.0 +29 = -103 | - - = |
| 72. Bay Farm Montessori | 575-264 1.0-0.0 +100 = +100 | 440-430 2.0-0.0 +10 = +110 | 370-319 3.0-0.0 +51 = +161 | 337-450 3.0-1.0 -113 = +48 | 393-417 3.0-2.0 -24 = +24 | 291-338 3.0-3.0 -47 = -23 | - - = |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.