Back to round index.
Back to NSSC Live Coverage.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Rank: 1st | $10,000, Game of Life * 2, Bop It XT * 2, SCRABBLE Flash * 2, Yahtzee Flash * 2, Funglish * 2, Winning Solutions Oversized SCRABBLE; Coach receives: School SCRABBLE Kit (to be mailed), Autographed copies of Everything SCRABBLE and The Fingertips of Duncan Dorfman, tiles and a bag | Salem MS 2 (#53) Andy Hoang, Erik Salgado (Cary, NC) 6-1 +847 and final game win 420-378 |
| 2 | Rank: 2nd | $5,000, Jenga * 2, Twister * 2, Connect 4 * 2, SCRABBLE Flash * 2, Pictionary * 2; Coach receives: Autographed copies of Everything SCRABBLE and The Fingertips of Duncan Dorfman, tiles and a bag | Da Talisman Honchos (#13) Thomas Draper, Nicholas Vasquez (Milburn, NJ) 7-0 +481 |
| 3 | Rank: 3rd | $2,000, Bop It * 2, Battleship * 2, Connect 4 * 2, Pictionary * 2; Coach receives: Autographed copies of Everything SCRABBLE and The Fingertips of Duncan Dorfman, tiles and a bag | O'Connor & Tilliss (#43) Matthew O'Connor, Seth Tilliss (DeWitt/Syracuse, NY) 6-1 +533 |
| 4 | Rank: 4th | $1,000, Jenga * 2, Scattergories * 2, Yahtzee * 2, Harry Potter Clue * 2 | Long Island Linguists (#34) Kyle Imperato, John Schuman (Bay Shore/Cold Spring, NY) 6-1 +323 |
| 5 | Rank: 5th | $750, Guesstures * 2, Cranium Brain Breaks * 2, Bop It * 2 | Mack & DeeAnn (#35) DeeAnn Guo, Mack Meller (Bedford, NY) 5-2 +903 |
| 6 | Rank: 6th | $500, Monopoly Electronic Banking * 2, Scattergories * 2, Twister * 2 | Carlisle Public (#8) Max Bohn, Sam Heinrich (Carlisle, MA) 5-2 +710 |
| 7 | Rank: 7th | $250, Clue * 2, Scattergories * 2, Rubik's Cube * 2 | The Blanks (#7) Lily Haines, Cooper Komatsu (Bloomfield/Los Angeles, IN/CA) 5-2 +645 |
| 8 | Rank: 8th | $200, Clue * 2, Scattergories * 2, Rubik's Cube * 2 | Salem MS 1 (#52) Kenny Hoang, Suhas Rao (Apex, NC) 5-2 +491 |
| 9 | Rank: 9th | $150, Clue * 2, Scattergories * 2, Rubik's Cube * 2 | Texas School Champions (#62) Jacob Sass, Jack Titzman (Magnolia, TX) 5-2 +433 |
| 10 | Rank: 10th | $150, Clue * 2, Scattergories * 2, Rubik's Cube * 2 | D.C. School SCRABBLE 3 (#18) Bryson Torgovitsky, Nathan Wagner (Washington, DC) 5-2 +379 |
| 11 | Highest Scoring Bingo | Merriam-Webster's Collegiate Dictionary, 11th edition and SCRABBLE FLASH | tied at 104: Carlisle Public (#8) Max Bohn, Sam Heinrich (Carlisle, MA) for BLITZED; Mack & DeeAnn (#35) DeeAnn Guo, Mack Meller (Bedford, NY) for FICKLEST |
| 12 | Grade 8 High Win | RU GAME Shirts | Carlisle Public (#8) Max Bohn, Sam Heinrich (Carlisle, MA) 601-156 vs. St. John Lutheran 3 (#61) Sally Clemmons, Kari Joest (Indianapolis, IN) |
| 13 | Grade 7 High Win | RU GAME Shirts | North Clay JHS Red (#40) Matthew Healy, Cody Smith (Louisville, IL) 491-174 vs. Our Lady of Victory 3 (#46) Elizabeth Doda, Ashley Hamilton (Baltimore, MD) |
| 14 | Grade 6 High Win | RU GAME Shirts | Walter C. Young Knights 2 (#67) John Massa, Nicholas Rivero (Pembroke Pines, FL) 473-251 vs. Notre Dame Preparatory (#42) Kate Walsh, Emma G. Wilson (Towson, MD) |
| 15 | Grade 5 High Win | RU GAME Shirts | Seawell ES (#55) Eric Kim, Alex Zhuang (Chapel Hill, NC) 500-283 vs. D.C. School SCRABBLE 4 (#19) William Hamlin, Ben Schwartz (Washington, DC) |
| 16 | Grade 4 High Win | RU GAME Shirts | Salem ES (#51) Aaron King, Suraj Rao (Apex, NC) 471-291 vs. Lake Oswego JHS 2 (#32) Olivia Fuson, McKenna H Murray (Lake Oswego, OR) |
| 17 | Mixed Grade High Win | RU GAME Shirts | Mack & DeeAnn (#35) DeeAnn Guo, Mack Meller (Bedford, NY) 625-178 vs. Walter C. Young Knights 2 (#67) John Massa, Nicholas Rivero (Pembroke Pines, FL) |
| 18 | High Loss | OSPD4 Illustrated Edition | Mack & DeeAnn (#35) DeeAnn Guo, Mack Meller (Bedford, NY) 430-440 vs. Bay Farm Montessori (#72) Nathan Ikeda, Skye Stanton (Duxbury, MA) |
| 20 | 100-point play | $100 | Long Island Linguists (#34), Kyle Imperato, John Schuman (Bay Shore/Cold Spring, NY), TRICKIER, 101 |
| 21 | 100-point play | $100 | Mack & DeeAnn (#35), DeeAnn Guo, Mack Meller (Bedford, NY), FICKLEST, 104 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.