![[NSA logo]](http://www.scrabbleassociation.com/images/logos/nsa-72pt.gif)
Back to Tournaments
For tournaments taking place on or after 2009-07-01, please consult the NASPA Tournament Calendar. Additions and corrections to these listings will only be accepted if they are sent by the director in charge of the tournament concerned. They should be e-mailed to Joe Edley <je@scrabble-assoc.com>. Outside of business hours, urgent corrections may be sent to John Chew <jjchew@math.utoronto.ca>.
| July 2009 | ||||||
|---|---|---|---|---|---|---|
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | ||||||
| ALBANY, NY | ||||||
| RENO, NV | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| ALBANY, NY | ||||||
| RENO, NV | ||||||
| LAGUNA WOODS, CA | ||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| BAYSIDE, NY | ||||||
| ROCKY RIVER, OH | ||||||
| SEATTLE, WA | ||||||
| GUELPH, ON, CAN | ||||||
| PHILADELPHIA, PA | ||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| DALLAS, TX | ||||||
| ROCKVILLE, MD | ||||||
| WASHINGTON, DC | ||||||
| CANADIAN WSC QT | ||||||
| PORTLAND, TX | ||||||
| TORONTO, ON, CAN | ||||||
| SAFETY HARBOR, FL | ||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| EDMONTON, AB, CAN | ||||||
| FT. LAUDERDALE, FL | ||||||
| 30 | 31 | |||||
| August 2009 | ||||||
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | 2 | 3 | 4 | 5 | ||
| NATIONAL SCRABBLE CHAMPIONSHIP, DAYTON, OH | ||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| GUELPH, ON, CAN | ||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| PINELLAS PARK, FL | ||||||
| VANCOUVER, BC, CAN | ||||||
| LAGUNA WOODS, CA | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| DALLAS, TX | ||||||
| FT. LAUDERDALE, FL | ||||||
| MANCHESTER, CT | ||||||
| STRATFORD, ON, CAN | ||||||
| 27 | 28 | 29 | 30 | 31 | ||
| BUFFALO, NY | ||||||
| EDMONTON, AB, CAN | ||||||
| LAGRANGE PARK, IL | ||||||
| PHOENIX, AZ | ||||||
| CAN-AM SCRABBLE CHALLENGE | ||||||
| INDEPENDENCE, OH | ||||||
| September 2009 | ||||||
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| PORTLAND, OR | ||||||
| PONTIAC, MI | ||||||
| IRVING, TX | ||||||
| SHELTON, CT | ||||||
| SOUTH PORTLAND, ME | ||||||
| LAGUNA WOODS, CA | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| HUNTINGTON, WV | ||||||
| TORONTO, ON, CAN | ||||||
| BAYSIDE, NY | ||||||
| FENTON, MI | ||||||
| YORK, PA | ||||||
| FENTON, MI | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| ALBUQUERQUE, NM | ||||||
| DALLAS, TX | ||||||
| HUDSON, OH | ||||||
| SAFETY HARBOR, FL | ||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| BATTLE CREEK, MI | ||||||
| EDMONTON, AB, CAN | ||||||
| FT. LAUDERDALE, FL | ||||||
| October 2009 | ||||||
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| BERLIN, NJ | ||||||
| CAMBRIDGE, ON, CAN | ||||||
| PHOENIX, AZ | ||||||
| CLEVELAND, OH | ||||||
| LAGUNA WOODS, CA | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| OKLAHOMA CITY (BRICKTOWN DISTRICT), OK | ||||||
| PORT JEFFERSON, NY | ||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| LAKE GEORGE, NY | ||||||
| DALLAS, TX | ||||||
| PINELLAS PARK, FL | ||||||
| CALGARY, AB, CAN | ||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| CALGARY, AB, CAN | ||||||
| FT. LAUDERDALE, FL | ||||||
| GRAND HAVEN, MI | ||||||
| 29 | 30 | 31 | ||||
| SAN FRANCISCO, CA | ||||||
| November 2009 | ||||||
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | 2 | 3 | 4 | |||
| SAN FRANCISCO, CA | ||||||
| LAGUNA WOODS, CA | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| AURORA, CO | ||||||
| FT. LAUDERDALE, FL | ||||||
| BAYSIDE, NY | ||||||
| BRANTFORD, ON, CAN | ||||||
| ASHEVILLE, NC | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| ESSEX, VT | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| DALLAS, TX | ||||||
| EDMONTON, AB, CAN | ||||||
| PINELLAS PARK, FL | ||||||
| OSHAWA, ON, CAN | ||||||
| 26 | 27 | 28 | 29 | 30 | ||
| BATTLE CREEK, MI | ||||||
| ELMHURST, IL | ||||||
| December 2009 | ||||||
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| BAYSIDE, NY | ||||||
| CALGARY, AB, CAN | ||||||
| FT. LAUDERDALE, FL | ||||||
| LAGUNA WOODS, CA | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| SAFETY HARBOR, FL | ||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| ALBANY, NY | ||||||
| 31 | ||||||
| ALBANY, NY | ||||||
| January 2010 | ||||||
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| ALBANY, NY | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| SOUTH AMERICAN CRUIST TOURNEY | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| SOUTH AMERICAN CRUIST TOURNEY | ||||||
| 28 | 29 | 30 | 31 | |||
| SOUTH AMERICAN CRUIST TOURNEY | ||||||
| ORLANDO-KISSIMMEE, FL | ||||||
| February 2010 | ||||||
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| PHOENIX, AZ | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | |||
| March 2010 | ||||||
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2010 | ||||||
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May 2010 | ||||||
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2010 | ||||||
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2010 | ||||||
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2010 | ||||||
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2010 | ||||||
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| HOLY LAND CRUISE | ||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| HOLY LAND CRUISE | ||||||
| 30 | ||||||
| HOLY LAND CRUISE | ||||||
| October 2010 | ||||||
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| HOLY LAND CRUISE | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| EASTERN MEDITERRANEAN CRUISE | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| EASTERN MEDITERRANEAN CRUISE | ||||||
| 28 | 29 | 30 | 31 | |||
| EASTERN MEDITERRANEAN CRUISE | ||||||
HASBRO is the owner of the registered SCRABBLE® trademark in United States and Canada. © 2009 HASBRO. All rights reserved. The SCRABBLE trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. For more information about SCRABBLE or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com. To report technical difficulties in reading this page, please contact webmaster John Chew at: jjchew@math.utoronto.ca.